Is Central Connecticut State University worth it?
Central Connecticut State University is a public, four-year institution in New Britain, Connecticut (large suburb). It awarded 2,159 degrees and certificates in 2024, most often in psychology, educational leadership and administration and accounting.
Employer and job title data for Central Connecticut State University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Central Connecticut State University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$47,818
Median earnings 4 years after
$67,245
Median earnings 10 years after
$58,562
Average net price
$16,857
Completion rate
48%
Completions (2024)
2,159
Years to pay back
1.0 years
Students (undergrad)
7,822
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Criminology | Bachelor's | $40,713 | $61,950 | 204 |
| Business Administration, Management and Operations | Bachelor's | $49,098 | $71,392 | 181 |
| Psychology, General | Bachelor's | $33,153 | $53,227 | 173 |
| Accounting and Related Services | Bachelor's | $52,758 | $74,408 | 157 |
| Accounting and Related Services | Master's | $80,905 | $103,777 | 144 |
| Educational Administration and Supervision | Graduate certificate | $94,843 | $105,559 | 137 |
| Finance and Financial Management Services | Bachelor's | $51,282 | $78,910 | 128 |
| Marketing | Bachelor's | $39,477 | $67,290 | 108 |
| Clinical, Counseling and Applied Psychology | Master's | $54,398 | $61,035 | 107 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | $45,790 | $56,607 | 103 |
| Biology, General | Bachelor's | $36,907 | $58,193 | 85 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $83,012 | $92,216 | 84 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's | $61,509 | $68,122 | 82 |
| Public Relations, Advertising, and Applied Communication | Bachelor's | $35,444 | $62,580 | 75 |
| Computer and Information Sciences, General | Bachelor's | $69,334 | $86,238 | 74 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Psychology, General | Bachelor's | 126 |
| Educational Leadership and Administration, General | Post-master's certificate | 108 |
| Criminology | Bachelor's | 83 |
| Computer and Information Sciences, General | Bachelor's | 82 |
| Finance, General | Bachelor's | 78 |
| Accounting | Bachelor's | 76 |
| Accounting and Business/Management | Master's | 70 |
| Registered Nursing/Registered Nurse | Bachelor's | 68 |
| Marketing/Marketing Management, General | Bachelor's | 65 |
| Business Administration and Management, General | Bachelor's | 62 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 24% | 8,881 |
| Health Care and Social Assistance | 16% | 5,750 |
| Finance and Insurance | 10% | 3,566 |
| Manufacturing | 8% | 2,958 |
| Professional, Scientific, and Technical Services | 8% | 2,907 |
| Retail Trade | 7% | 2,620 |
| Accommodation and Food Services | 5% | 1,928 |
| Administrative and Support and Waste Management and Remediation Services | 4% | 1,601 |
Similar schools
Other public four year schools in Connecticut
Same state, same sector, nearest by completions.
Southern Connecticut State University
New Haven, CT
50%
completion rate
2,368
completions
Graduate data being added
See the pageWestern Connecticut State University
Danbury, CT
52%
completion rate
945
completions
Graduate data being added
See the pageEastern Connecticut State University
Willimantic, CT
58%
completion rate
890
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Central Connecticut State University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Connecticut. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page