Is Columbia International University worth it?
Columbia International University is a private nonprofit, four-year institution in Columbia, South Carolina (midsize city). It awarded 558 degrees and certificates in 2024, most often in curriculum and instruction, organizational leadership and missions studies.
Employer and job title data for Columbia International University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Columbia International University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$30,630
Median earnings 4 years after
$40,332
Median earnings 10 years after
$38,951
Average net price
$26,036
Completion rate
47%
Completions (2024)
558
Years to pay back
2.6 years
Students (undergrad)
716
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Bible/Biblical Studies | Bachelor's | $23,737 | $38,117 | 50 |
| Clinical, Counseling and Applied Psychology | First professional | $32,736 | $42,129 | 18 |
| Teacher Education and Professional Development, Specific Levels and Methods | First professional | $40,416 | N/A | 17 |
| Area Studies | Bachelor's | N/A | N/A | N/A |
| Communication and Media Studies | Bachelor's | N/A | N/A | N/A |
| Radio, Television, and Digital Communication | Bachelor's | N/A | N/A | N/A |
| Education, General | Bachelor's | N/A | N/A | N/A |
| Curriculum and Instruction | Master's | N/A | N/A | N/A |
| Curriculum and Instruction | First professional | N/A | N/A | N/A |
| Educational Administration and Supervision | Master's | N/A | N/A | N/A |
| Educational Administration and Supervision | Doctoral | N/A | N/A | N/A |
| Educational Administration and Supervision | First professional | N/A | N/A | N/A |
| Educational Administration and Supervision | Graduate certificate | N/A | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | N/A | $43,210 | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Curriculum and Instruction | Master's | 99 |
| Organizational Leadership | Doctoral research | 55 |
| Missions/Missionary Studies | Master's | 45 |
| Business Administration and Management, General | Bachelor's | 33 |
| Theological and Ministerial Studies, Other | Master's | 31 |
| Organizational Leadership | Master's | 30 |
| Business Administration and Management, General | Master's | 23 |
| Theology and Religious Vocations, Other | Doctoral research | 19 |
| Liberal Arts and Sciences/Liberal Studies | Bachelor's | 17 |
| Missions/Missionary Studies | Doctoral research | 17 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 26% | 707 |
| Health Care and Social Assistance | 17% | 443 |
| Retail Trade | 8% | 212 |
| Accommodation and Food Services | 7% | 185 |
| Public Administration | 6% | 153 |
| Professional, Scientific, and Technical Services | 5% | 134 |
| Manufacturing | 5% | 124 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 121 |
Similar schools
Other private nonprofit four year schools in South Carolina
Same state, same sector, nearest by completions.
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Columbia International University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for South Carolina. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page