Is Columbus State University worth it?
Columbus State University is a public, four-year institution in Columbus, Georgia (midsize city). It awarded 1,715 degrees and certificates in 2024, most often in criminal justice, registered nursing and computer and information sciences.
Employer and job title data for Columbus State University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Columbus State University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$44,821
Median earnings 4 years after
$60,912
Median earnings 10 years after
$44,544
Average net price
$13,115
Completion rate
42%
Completions (2024)
1,715
Years to pay back
under 1 year
Students (undergrad)
5,625
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $74,454 | $89,659 | 302 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $101,632 | $111,944 | 160 |
| Computer and Information Sciences, General | Bachelor's | $56,660 | $80,694 | 99 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | $55,810 | $62,834 | 98 |
| Criminal Justice and Corrections | Bachelor's | $39,714 | $49,956 | 89 |
| Communication and Media Studies | Bachelor's | $32,078 | $48,499 | 77 |
| Criminal Justice and Corrections | Master's | $82,799 | $94,267 | 63 |
| Psychology, General | Bachelor's | $25,492 | $41,266 | 62 |
| Drama/Theatre Arts and Stagecraft | Bachelor's | $18,769 | $34,931 | 59 |
| Business/Commerce, General | Bachelor's | $37,852 | $53,246 | 57 |
| Business Administration, Management and Operations | Bachelor's | $37,561 | $49,673 | 56 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | $30,382 | $45,997 | 55 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $41,780 | $46,723 | 54 |
| Marketing | Bachelor's | $34,223 | $52,588 | 51 |
| Special Education and Teaching | Master's | $56,177 | $63,482 | 48 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing/Registered Nurse | Bachelor's | 113 |
| Family Practice Nurse/Nursing | Master's | 89 |
| Criminal Justice/Safety Studies | Certificate 1-2 yrs | 79 |
| Criminal Justice/Safety Studies | Master's | 79 |
| Business, Management, Marketing, and Related Support Services, Other | Master's | 68 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | 67 |
| Communication, General | Bachelor's | 63 |
| Biology/Biological Sciences, General | Bachelor's | 55 |
| Elementary Education and Teaching | Master's | 53 |
| Multi-/Interdisciplinary Studies, General | Bachelor's | 53 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 24% | 4,682 |
| Health Care and Social Assistance | 19% | 3,702 |
| Public Administration | 17% | 3,341 |
| Finance and Insurance | 8% | 1,584 |
| Retail Trade | 6% | 1,124 |
| Professional, Scientific, and Technical Services | 5% | 1,022 |
| Administrative and Support and Waste Management and Remediation Services | 4% | 848 |
| Information | 4% | 733 |
Similar schools
Other public four year schools in Georgia
Same state, same sector, nearest by completions.
Georgia College & State University
Milledgeville, GA
64%
completion rate
1,700
completions
Graduate data being added
See the pageMiddle Georgia State University
Macon, GA
25%
completion rate
1,491
completions
Graduate data being added
See the pageAlbany State University
Albany, GA
31%
completion rate
1,411
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Columbus State University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Georgia. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page