Is Cornell University worth it?
Cornell University is a private nonprofit, four-year institution in Ithaca, New York (small city). It awarded 8,431 degrees and certificates in 2024, most often in computer science, business administration and management and information technology.
Employer and job title data for Cornell University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Cornell University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$70,710
Median earnings 4 years after
$113,372
Median earnings 10 years after
$104,043
Average net price
$28,690
Completion rate
95%
Completions (2024)
8,431
Years to pay back
1.0 years
Students (undergrad)
15,995
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Business Administration, Management and Operations | Master's | $179,274 | $226,632 | 496 |
| Human Resources Management and Services | Bachelor's | $73,436 | $112,713 | 303 |
| Computer Science | Bachelor's | $152,656 | $223,309 | 282 |
| Biology, General | Bachelor's | $34,500 | $69,083 | 246 |
| Law | Doctoral | $213,356 | $259,851 | 237 |
| Agricultural Business and Management | Bachelor's | $92,163 | $145,218 | 161 |
| Hospitality Administration/Management | Bachelor's | $77,803 | $112,289 | 159 |
| Biological and Biomedical Sciences, Other | Bachelor's | $38,841 | $85,883 | 156 |
| Veterinary Medicine | Doctoral | $100,161 | $143,425 | 143 |
| Computer and Information Sciences, General | Bachelor's | $103,650 | $144,389 | 142 |
| Economics | Bachelor's | $84,967 | $137,935 | 127 |
| Political Science and Government | Bachelor's | $60,292 | $95,391 | 113 |
| Computer Science | Master's | $153,588 | $235,762 | 104 |
| Systems Engineering | Master's | $117,455 | $142,846 | 94 |
| Agriculture, General | Bachelor's | $53,465 | $67,954 | 85 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business Administration and Management, General | Master's | 537 |
| Computer Science | Bachelor's | 467 |
| Computer Science | Master's | 312 |
| Labor and Industrial Relations | Bachelor's | 286 |
| Management Science | Master's | 286 |
| Hotel/Motel Administration/Management | Bachelor's | 271 |
| Biology/Biological Sciences, General | Bachelor's | 264 |
| Agricultural Economics | Bachelor's | 243 |
| Information Technology | Bachelor's | 206 |
| American/U.S. Law/Legal Studies/Jurisprudence | Master's | 205 |
Similar schools
Other private nonprofit four year schools in New York
Same state, same sector, nearest by completions.
Syracuse University
Syracuse, NY
84%
completion rate
6,710
completions
Graduate data being added
See the pageFordham University
Bronx, NY
82%
completion rate
4,986
completions
Graduate data being added
See the pagePace University
New York, NY
60%
completion rate
4,104
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Cornell University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New York. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page