Is Delaware State University worth it?
Delaware State University is a public, four-year institution in Dover, Delaware (small city). It awarded 812 degrees and certificates in 2024, most often in social work, business administration and management and liberal arts and sciences.
Employer and job title data for Delaware State University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Delaware State University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$37,057
Median earnings 4 years after
$56,957
Median earnings 10 years after
$49,307
Average net price
$13,910
Completion rate
39%
Completions (2024)
812
Years to pay back
under 1 year
Students (undergrad)
4,398
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Communication and Media Studies | Bachelor's | $30,098 | $46,440 | 91 |
| Social Work | Master's | $49,298 | $63,662 | 84 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | $25,704 | $49,115 | 67 |
| Criminology | Bachelor's | $30,710 | $53,128 | 59 |
| Business Administration, Management and Operations | Bachelor's | $44,022 | $59,689 | 52 |
| Biology, General | Bachelor's | $39,327 | $59,296 | 47 |
| Psychology, General | Bachelor's | $27,012 | $49,132 | 39 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $35,998 | $55,509 | 28 |
| Social Work | Bachelor's | $33,413 | $56,937 | 25 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $84,049 | $94,568 | 24 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $47,728 | $50,794 | 23 |
| Agriculture, General | Bachelor's | $38,873 | $52,676 | 22 |
| Engineering Physics | Bachelor's | $54,210 | N/A | 18 |
| Agriculture, General | Master's | N/A | N/A | N/A |
| Agricultural Business and Management | Bachelor's | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities, Other | Bachelor's | 70 |
| Social Work | Master's | 66 |
| Business Administration and Management, General | Bachelor's | 57 |
| Biology/Biological Sciences, General | Bachelor's | 54 |
| Psychology, General | Bachelor's | 47 |
| Registered Nursing/Registered Nurse | Bachelor's | 42 |
| Educational Leadership and Administration, General | Doctoral research | 36 |
| Exercise Science and Kinesiology | Bachelor's | 36 |
| Mass Communication/Media Studies | Bachelor's | 33 |
| Criminology | Bachelor's | 33 |
Similar schools
Other public four year schools in Delaware
Same state, same sector, nearest by completions.
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Delaware State University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Delaware. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page