Is Excelsior University worth it?
Excelsior University is a private nonprofit, four-year institution in Albany, New York (midsize city). It awarded 4,045 degrees and certificates in 2024, most often in liberal arts and sciences, registered nursing and business administration and management.
Employer and job title data for Excelsior University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Excelsior University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$68,971
Median earnings 4 years after
$78,218
Median earnings 10 years after
$78,493
Completions (2024)
4,045
Students (undergrad)
11,550
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate | $77,162 | $91,265 | 880 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $52,429 | $61,685 | 538 |
| Business/Commerce, General | Bachelor's | $53,553 | $69,623 | 173 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $93,104 | $102,010 | 153 |
| Business Administration, Management and Operations | Master's | $84,928 | $93,206 | 125 |
| Nuclear Engineering Technology/Technician | Bachelor's | $101,386 | $119,783 | 120 |
| Business Administration, Management and Operations | Bachelor's | $70,191 | $87,618 | 99 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | $50,464 | $63,016 | 96 |
| Health Professions and Related Clinical Sciences, Other | Bachelor's | $52,631 | $57,947 | 66 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $104,681 | $118,099 | 62 |
| Health Professions Education, Ethics, and Humanities | Master's | $95,343 | $95,916 | 54 |
| Electromechanical Technologies/Technicians | Associate | $67,558 | $74,559 | 51 |
| Science Technologies/Technicians, General | Bachelor's | $71,144 | $100,209 | 46 |
| Business Administration, Management and Operations | Associate | $55,602 | $59,793 | 46 |
| Criminal Justice and Corrections | Bachelor's | $62,703 | $75,828 | 40 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | Bachelor's | 1,172 |
| Registered Nursing/Registered Nurse | Associate | 707 |
| Nuclear Engineering Technology/Technician | Bachelor's | 214 |
| Liberal Arts and Sciences/Liberal Studies | Associate | 171 |
| Business Administration and Management, General | Bachelor's | 155 |
| Psychology, General | Bachelor's | 124 |
| Engineering/Industrial Management | Bachelor's | 102 |
| Business Administration and Management, General | Master's | 100 |
| Organizational Leadership | Master's | 99 |
| Registered Nursing/Registered Nurse | Bachelor's | 86 |
Similar schools
Other private nonprofit four year schools in New York
Same state, same sector, nearest by completions.
Pace University
New York, NY
60%
completion rate
4,104
completions
Graduate data being added
See the pageUniversity of Rochester
Rochester, NY
85%
completion rate
3,928
completions
Graduate data being added
See the pageRochester Institute of Technology
Rochester, NY
70%
completion rate
3,925
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Excelsior University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New York. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page