Is Hudson County Community College worth it?
Hudson County Community College is a public, two-year institution in Jersey City, New Jersey (large city). It awarded 1,377 degrees and certificates in 2024, most often in liberal arts and sciences, business administration and management and English as a second language.
Employer and job title data for Hudson County Community College is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Hudson County Community College
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$28,176
Median earnings 4 years after
$44,020
Median earnings 10 years after
$34,333
Average net price
$7,307
Completion rate
26%
Completions (2024)
1,377
Years to pay back
under 1 year
Students (undergrad)
6,626
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate | $25,541 | $39,675 | 190 |
| Culinary Arts and Related Services | Associate | $26,170 | $38,349 | 48 |
| Business Administration, Management and Operations | Associate | $34,810 | $50,114 | 48 |
| Criminal Justice and Corrections | Associate | $20,232 | $53,471 | 44 |
| Fine and Studio Arts | Associate | $22,619 | $31,361 | 31 |
| Accounting and Related Services | Associate | $28,818 | $52,195 | 31 |
| Biological and Physical Sciences | Associate | $19,269 | $43,419 | 26 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate | $92,941 | $82,897 | 22 |
| Health Services/Allied Health/Health Sciences, General | Associate | $34,545 | $44,758 | 19 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate | $64,320 | N/A | 19 |
| Computer and Information Sciences, General | Associate | $25,735 | $59,480 | 18 |
| Natural Resources Conservation and Research | Associate | N/A | N/A | N/A |
| Communication and Media Studies | Associate | N/A | N/A | N/A |
| Computer Software and Media Applications | Undergraduate certificate | N/A | N/A | N/A |
| Computer/Information Technology Administration and Management | Associate | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | Associate | 234 |
| Business Administration and Management, General | Associate | 138 |
| English as a Second Language | Certificate 12 weeks to 1 yr | 124 |
| Pre-Nursing Studies | Associate | 106 |
| Computer and Information Sciences, General | Associate | 82 |
| Biological and Physical Sciences | Associate | 70 |
| Registered Nursing/Registered Nurse | Associate | 64 |
| Criminal Justice/Police Science | Associate | 48 |
| Accounting | Associate | 44 |
| Health Services/Allied Health/Health Sciences, General | Associate | 39 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 30% | 2,403 |
| Retail Trade | 13% | 1,024 |
| Accommodation and Food Services | 9% | 720 |
| Administrative and Support and Waste Management and Remediation Services | 7% | 569 |
| Educational Services | 7% | 558 |
| Finance and Insurance | 6% | 494 |
| Transportation and Warehousing | 5% | 366 |
| Professional, Scientific, and Technical Services | 4% | 321 |
Similar schools
Other public two year schools in New Jersey
Same state, same sector, nearest by completions.
Brookdale Community College
Lincroft, NJ
30%
completion rate
1,414
completions
Graduate data being added
See the pageMiddlesex College
Edison, NJ
33%
completion rate
1,454
completions
Graduate data being added
See the pageUCNJ Union College of Union County, New Jersey
Cranford, NJ
35%
completion rate
1,508
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Hudson County Community College. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New Jersey. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page