Is Monmouth University worth it?
Monmouth University is a private nonprofit, four-year institution in West Long Branch, New Jersey (large suburb). It awarded 1,443 degrees and certificates in 2024, most often in business administration and management, health services and social work.
Employer and job title data for Monmouth University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Monmouth University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$44,022
Median earnings 4 years after
$68,968
Median earnings 10 years after
$67,991
Average net price
$30,988
Completion rate
72%
Completions (2024)
1,443
Years to pay back
1.8 years
Students (undergrad)
3,684
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's | $47,179 | $78,591 | 409 |
| Social Work | Master's | $51,318 | $66,697 | 145 |
| Communication and Media Studies | Bachelor's | $25,742 | $58,759 | 140 |
| Business Administration, Management and Operations | Master's | $67,757 | $109,288 | 110 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $115,337 | $136,857 | 108 |
| Education, General | Master's | $63,185 | $66,828 | 96 |
| Mental and Social Health Services and Allied Professions | Master's | $53,196 | $66,895 | 82 |
| Education, General | Bachelor's | $55,579 | $63,068 | 80 |
| Criminal Justice and Corrections | Bachelor's | $37,862 | $67,842 | 76 |
| Computer and Information Sciences, General | Bachelor's | $60,300 | $95,960 | 57 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | $29,770 | $75,353 | 54 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's | $115,351 | $148,617 | 54 |
| English Language and Literature, General | Bachelor's | $50,737 | $60,220 | 53 |
| Biology, General | Bachelor's | $26,445 | $66,114 | 53 |
| Psychology, General | Bachelor's | $28,590 | $57,159 | 53 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business Administration and Management, General | Bachelor's | 264 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | 91 |
| Speech Communication and Rhetoric | Bachelor's | 68 |
| Business Administration and Management, General | Master's | 65 |
| Psychology, General | Bachelor's | 52 |
| Registered Nursing/Registered Nurse | Bachelor's | 51 |
| Social Work | Master's | 48 |
| Education, General | Master's | 40 |
| English Language and Literature, General | Bachelor's | 39 |
| Speech-Language Pathology/Pathologist | Master's | 36 |
Similar schools
Other private nonprofit four year schools in New Jersey
Same state, same sector, nearest by completions.
Fairleigh Dickinson University-Metropolitan Campus
Teaneck, NJ
53%
completion rate
1,314
completions
Graduate data being added
See the pageBeth Medrash Govoha
Lakewood, NJ
1,600
completions
Graduate data being added
See the pageSaint Peter's University
Jersey City, NJ
58%
completion rate
1,284
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Monmouth University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New Jersey. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page