Is Northwest Missouri State University worth it?
Northwest Missouri State University is a public, four-year institution in Maryville, Missouri (small town). It awarded 2,994 degrees and certificates in 2024, most often in educational leadership and administration, computer science and business administration and management.
Employer and job title data for Northwest Missouri State University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Northwest Missouri State University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$40,274
Median earnings 4 years after
$52,213
Median earnings 10 years after
$47,885
Average net price
$16,244
Completion rate
54%
Completions (2024)
2,994
Years to pay back
1.2 years
Students (undergrad)
4,378
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Educational Administration and Supervision | Master's | $48,736 | $63,051 | 195 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $37,066 | $42,508 | 137 |
| Curriculum and Instruction | Master's | $46,058 | $46,807 | 96 |
| Communication and Media Studies | Bachelor's | $34,195 | $50,012 | 94 |
| Business Administration, Management and Operations | Master's | $67,026 | $77,811 | 91 |
| Business Administration, Management and Operations | Bachelor's | $43,672 | $57,907 | 89 |
| Agricultural Business and Management | Bachelor's | $48,302 | $58,035 | 77 |
| Marketing | Bachelor's | $48,557 | $57,705 | 67 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | $37,057 | $46,501 | 60 |
| Psychology, General | Bachelor's | $34,226 | $42,827 | 53 |
| Research and Experimental Psychology | Bachelor's | $35,556 | $49,872 | 53 |
| Special Education and Teaching | Master's | $44,602 | $50,060 | 46 |
| Computer and Information Sciences, General | Bachelor's | $65,444 | $80,690 | 40 |
| Agriculture, General | Bachelor's | $38,678 | $49,328 | 38 |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's | $36,247 | $48,600 | 36 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Computer Science | Master's | 362 |
| Educational Leadership and Administration, General | Post-master's certificate | 250 |
| Educational Leadership and Administration, General | Master's | 221 |
| Business Administration and Management, General | Master's | 164 |
| Computer and Information Sciences, General | Master's | 158 |
| Curriculum and Instruction | Master's | 96 |
| Business Administration and Management, General | Bachelor's | 86 |
| Elementary Education and Teaching | Bachelor's | 83 |
| Reading Teacher Education | Master's | 80 |
| Psychology, General | Bachelor's | 65 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 31% | 5,068 |
| Professional, Scientific, and Technical Services | 14% | 2,240 |
| Health Care and Social Assistance | 11% | 1,758 |
| Retail Trade | 8% | 1,283 |
| Finance and Insurance | 7% | 1,123 |
| Manufacturing | 5% | 758 |
| Administrative and Support and Waste Management and Remediation Services | 4% | 678 |
| Wholesale Trade | 4% | 662 |
Similar schools
Other public four year schools in Missouri
Same state, same sector, nearest by completions.
University of Missouri-St Louis
Saint Louis, MO
57%
completion rate
2,574
completions
Graduate data being added
See the pageSoutheast Missouri State University
Cape Girardeau, MO
58%
completion rate
2,435
completions
Graduate data being added
See the pageUniversity of Missouri-Kansas City
Kansas City, MO
55%
completion rate
3,703
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Northwest Missouri State University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Missouri. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page