Is Rutgers University-Newark worth it?
Rutgers University-Newark is a public, four-year institution in Newark, New Jersey (large city), part of the Rutgers University system. It awarded 2,929 degrees and certificates in 2024, most often in business administration and management, law and accounting.
Rutgers University-Newark is part of Rutgers University
Employer, job title and found-employed figures are reported for the whole system, not for this campus. Federal data on this page is for this campus only.
See Rutgers University, 3 campusesFederal data
Federal context for Rutgers University-Newark
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$52,303
Median earnings 4 years after
$77,933
Median earnings 10 years after
$74,479
Average net price
$19,703
Completion rate
64%
Completions (2024)
2,929
Years to pay back
1.0 years
Students (undergrad)
7,709
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Social Work | Master's | $54,225 | $66,438 | 1,056 |
| Business Administration, Management and Operations | Bachelor's | $58,896 | $83,606 | 928 |
| Psychology, General | Bachelor's | $31,280 | $56,479 | 924 |
| Finance and Financial Management Services | Bachelor's | $68,338 | $100,695 | 762 |
| Computer and Information Sciences, General | Bachelor's | $80,448 | $125,303 | 679 |
| Criminal Justice and Corrections | Bachelor's | $34,611 | $61,817 | 677 |
| Business Administration, Management and Operations | Master's | $114,572 | $155,535 | 618 |
| Information Science/Studies | Bachelor's | $56,360 | $87,757 | 521 |
| Biology, General | Bachelor's | $32,024 | $68,306 | 484 |
| Accounting and Related Services | Bachelor's | $68,141 | $89,087 | 481 |
| Economics | Bachelor's | $51,848 | $86,120 | 450 |
| Political Science and Government | Bachelor's | $39,723 | $63,765 | 375 |
| Marketing | Bachelor's | $48,645 | $74,813 | 373 |
| Public Administration | Master's | $58,428 | $74,870 | 252 |
| Journalism | Bachelor's | $32,523 | $62,670 | 250 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Law | Doctoral professional practice | 296 |
| Business Administration and Management, General | Master's | 245 |
| Biology/Biological Sciences, General | Bachelor's | 187 |
| Psychology, General | Bachelor's | 167 |
| Finance, General | Bachelor's | 167 |
| Criminal Justice/Safety Studies | Bachelor's | 156 |
| Marketing/Marketing Management, General | Bachelor's | 132 |
| Accounting | Bachelor's | 116 |
| Logistics, Materials, and Supply Chain Management | Bachelor's | 110 |
| Accounting | Master's | 107 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Professional, Scientific, and Technical Services | 21% | 8,636 |
| Health Care and Social Assistance | 16% | 6,504 |
| Finance and Insurance | 11% | 4,461 |
| Educational Services | 9% | 3,877 |
| Public Administration | 6% | 2,526 |
| Administrative and Support and Waste Management and Remediation Services | 6% | 2,512 |
| Manufacturing | 5% | 2,108 |
| Retail Trade | 5% | 2,089 |
Similar schools
Other public four year schools in New Jersey
Same state, same sector, nearest by completions.
William Paterson University of New Jersey
Wayne, NJ
44%
completion rate
3,123
completions
Graduate data being added
See the pageKean University
Union, NJ
47%
completion rate
3,181
completions
Graduate data being added
See the pageNew Jersey Institute of Technology
Newark, NJ
73%
completion rate
3,332
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Rutgers University-Newark. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New Jersey. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page