Is SUNY College of Environmental Science and Forestry worth it?
SUNY College of Environmental Science and Forestry is a public, four-year institution in Syracuse, New York (midsize city). It awarded 577 degrees and certificates in 2024, most often in conservation biology, environmental science and environmental studies.
Employer and job title data for SUNY College of Environmental Science and Forestry is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for SUNY College of Environmental Science and Forestry
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 4 years after
$57,774
Median earnings 10 years after
$55,763
Average net price
$18,952
Completion rate
66%
Completions (2024)
577
Years to pay back
1.3 years
Students (undergrad)
1,839
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Natural Resources Conservation and Research | Associate | N/A | $46,689 | N/A |
| Natural Resources Conservation and Research | Bachelor's | N/A | $49,489 | N/A |
| Natural Resources Conservation and Research | Master's | N/A | N/A | N/A |
| Natural Resources Conservation and Research | Doctoral | N/A | N/A | N/A |
| Natural Resources Conservation and Research | Graduate certificate | N/A | N/A | N/A |
| Environmental/Natural Resources Management and Policy | Bachelor's | N/A | $65,604 | N/A |
| Environmental/Natural Resources Management and Policy | Master's | N/A | N/A | N/A |
| Environmental/Natural Resources Management and Policy | Doctoral | N/A | N/A | N/A |
| Environmental/Natural Resources Management and Policy | Graduate certificate | N/A | N/A | N/A |
| Forestry | Associate | N/A | N/A | N/A |
| Forestry | Bachelor's | N/A | $57,664 | N/A |
| Forestry | Master's | N/A | N/A | N/A |
| Forestry | Doctoral | N/A | N/A | N/A |
| Natural Resources and Conservation, Other | Bachelor's | N/A | N/A | N/A |
| Landscape Architecture | Bachelor's | N/A | $59,480 | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Conservation Biology | Bachelor's | 65 |
| Wildlife Biology | Bachelor's | 46 |
| Environmental Biology | Bachelor's | 40 |
| Environmental/Natural Resources Management and Policy, General | Bachelor's | 38 |
| Environmental Studies | Bachelor's | 35 |
| Environmental Science | Bachelor's | 34 |
| Bioengineering and Biomedical Engineering | Bachelor's | 26 |
| Environmental/Environmental Health Engineering | Bachelor's | 25 |
| Conservation Biology | Master's | 21 |
| Forest Technology/Technician | Associate | 18 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Professional, Scientific, and Technical Services | 26% | 1,704 |
| Public Administration | 11% | 707 |
| Educational Services | 9% | 600 |
| Administrative and Support and Waste Management and Remediation Services | 8% | 551 |
| Retail Trade | 7% | 482 |
| Manufacturing | 7% | 468 |
| Health Care and Social Assistance | 6% | 381 |
| Construction | 6% | 378 |
Similar schools
Other public four year schools in New York
Same state, same sector, nearest by completions.
CUNY Medgar Evers College
Brooklyn, NY
20%
completion rate
678
completions
Graduate data being added
See the pageSUNY College of Agriculture and Technology at Cobleskill
Cobleskill, NY
42%
completion rate
470
completions
Graduate data being added
See the pageSUNY College at Potsdam
Potsdam, NY
45%
completion rate
698
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for SUNY College of Environmental Science and Forestry. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New York. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page