Is SUNY College of Technology at Delhi worth it?
SUNY College of Technology at Delhi is a public, four-year institution in Delhi, New York (rural area). It awarded 820 degrees and certificates in 2024, most often in registered nursing, veterinary health technology assistant and automobile mechanics technology.
Employer and job title data for SUNY College of Technology at Delhi is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for SUNY College of Technology at Delhi
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$45,539
Median earnings 4 years after
$56,927
Median earnings 10 years after
$51,629
Average net price
$17,225
Completion rate
45%
Completions (2024)
820
Years to pay back
1.2 years
Students (undergrad)
2,843
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $89,749 | $109,387 | 198 |
| Hospitality Administration/Management | Bachelor's | $27,450 | $48,006 | 59 |
| Criminal Justice and Corrections | Bachelor's | $38,416 | $49,141 | 57 |
| Veterinary/Animal Health Technologies/Technicians | Associate | $37,771 | $45,297 | 46 |
| Business Administration, Management and Operations | Bachelor's | $33,248 | $53,385 | 36 |
| Construction Management | Bachelor's | $69,130 | $81,047 | 34 |
| Precision Metal Working | Associate | $39,059 | $51,978 | 30 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | $23,039 | $40,802 | 29 |
| Culinary Arts and Related Services | Bachelor's | $20,213 | $51,716 | 19 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $108,399 | $109,819 | 19 |
| Applied Horticulture and Horticultural Business Services | Associate | N/A | N/A | N/A |
| Veterinary/Animal Health Technologies/Technicians | Bachelor's | N/A | N/A | N/A |
| Natural Resources Conservation and Research | Associate | N/A | N/A | N/A |
| Architecture | Bachelor's | N/A | N/A | N/A |
| Architectural Sciences and Technology | Bachelor's | N/A | $58,573 | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing/Registered Nurse | Bachelor's | 131 |
| Registered Nursing/Registered Nurse | Associate | 54 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | Associate | 48 |
| Criminal Justice/Law Enforcement Administration | Bachelor's | 41 |
| Construction Management, General | Bachelor's | 33 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | Bachelor's | 30 |
| Business Administration and Management, General | Bachelor's | 26 |
| General Studies | Associate | 25 |
| Carpentry/Carpenter | Associate | 24 |
| Nursing Education | Master's | 24 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 24% | 2,319 |
| Construction | 13% | 1,222 |
| Professional, Scientific, and Technical Services | 12% | 1,157 |
| Retail Trade | 9% | 907 |
| Accommodation and Food Services | 9% | 820 |
| Manufacturing | 5% | 516 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 466 |
| Educational Services | 4% | 410 |
Similar schools
Other public four year schools in New York
Same state, same sector, nearest by completions.
SUNY at Fredonia
Fredonia, NY
50%
completion rate
800
completions
Graduate data being added
See the pageSUNY College of Technology at Canton
Canton, NY
38%
completion rate
791
completions
Graduate data being added
See the pageSUNY Downstate Health Sciences University
Brooklyn, NY
764
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for SUNY College of Technology at Delhi. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New York. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page