Is The College of New Jersey worth it?
The College of New Jersey is a public, four-year institution in Ewing, New Jersey (large suburb). It awarded 1,981 degrees and certificates in 2024, most often in business administration and management, special education and teaching and psychology.
Employer and job title data for The College of New Jersey is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for The College of New Jersey
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$53,609
Median earnings 4 years after
$72,068
Median earnings 10 years after
$73,323
Average net price
$27,646
Completion rate
86%
Completions (2024)
1,981
Years to pay back
1.5 years
Students (undergrad)
7,105
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's | $56,286 | $85,978 | 424 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | $56,055 | $62,281 | 168 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $56,231 | $59,328 | 139 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $85,986 | $104,369 | 113 |
| Communication and Media Studies | Bachelor's | $37,151 | $68,654 | 111 |
| Fine and Studio Arts | Bachelor's | $33,214 | $51,033 | 110 |
| Educational Administration and Supervision | Master's | $70,302 | $70,769 | 89 |
| Psychology, General | Bachelor's | $28,920 | $62,397 | 86 |
| Special Education and Teaching | Master's | $64,759 | $65,033 | 85 |
| Biology, General | Bachelor's | $25,340 | $75,531 | 79 |
| Accounting and Related Services | Bachelor's | $74,403 | $111,509 | 68 |
| Criminal Justice and Corrections | Bachelor's | $36,070 | $61,605 | 67 |
| English Language and Literature, General | Bachelor's | $35,925 | $56,905 | 58 |
| Student Counseling and Personnel Services | Master's | $57,999 | $63,083 | 51 |
| Mathematics | Bachelor's | $50,762 | $91,736 | 48 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business Administration and Management, General | Bachelor's | 256 |
| Psychology, General | Bachelor's | 122 |
| Biology/Biological Sciences, General | Bachelor's | 114 |
| Elementary Education and Teaching | Bachelor's | 85 |
| English Language and Literature, General | Bachelor's | 69 |
| Registered Nursing/Registered Nurse | Bachelor's | 66 |
| Exercise Science and Kinesiology | Bachelor's | 65 |
| Special Education and Teaching, General | Master's | 64 |
| Communication, General | Bachelor's | 62 |
| Counselor Education/School Counseling and Guidance Services | Master's | 59 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 39% | 10,263 |
| Professional, Scientific, and Technical Services | 13% | 3,458 |
| Health Care and Social Assistance | 12% | 3,099 |
| Finance and Insurance | 6% | 1,569 |
| Retail Trade | 4% | 1,131 |
| Administrative and Support and Waste Management and Remediation Services | 4% | 1,069 |
| Manufacturing | 4% | 938 |
| Public Administration | 3% | 735 |
Similar schools
Other public four year schools in New Jersey
Same state, same sector, nearest by completions.
Thomas Edison State University
Trenton, NJ
1,946
completions
Graduate data being added
See the pageRutgers University-Camden
Camden, NJ
67%
completion rate
1,694
completions
Graduate data being added
See the pageStockton University
Galloway, NJ
69%
completion rate
2,376
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for The College of New Jersey. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New Jersey. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page