Is University of the District of Columbia worth it?
University of the District of Columbia is a public, four-year institution in Washington, District of Columbia (large city). It awarded 705 degrees and certificates in 2024, most often in education; business administration, management and operations; and liberal arts and sciences.
Employer and job title data for University of the District of Columbia is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of the District of Columbia
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$46,159
Median earnings 4 years after
$66,946
Median earnings 10 years after
$44,236
Average net price
$10,648
Completion rate
33%
Completions (2024)
705
Years to pay back
under 1 year
Students (undergrad)
3,351
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Law | First professional | $59,595 | $90,325 | 90 |
| Business Administration, Management and Operations | Bachelor's | $35,894 | $65,711 | 33 |
| Human Development, Family Studies, and Related Services | Bachelor's | $44,819 | $57,648 | 32 |
| Political Science and Government | Bachelor's | $49,935 | $66,952 | 24 |
| Communication Disorders Sciences and Services | Master's | $56,431 | $67,720 | 23 |
| Accounting and Related Services | Bachelor's | $61,610 | $71,572 | 20 |
| Computer Science | Bachelor's | $65,524 | N/A | 19 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | $71,998 | $89,963 | 19 |
| Public Administration | Master's | $73,555 | N/A | 17 |
| Non-Professional Legal Studies | Bachelor's | $43,778 | $74,158 | 16 |
| Social Work | Bachelor's | $45,973 | $65,986 | 16 |
| Health Professions Education, Ethics, and Humanities | Associate | $75,609 | N/A | 16 |
| Agricultural Business and Management | Master's | N/A | N/A | N/A |
| Natural Resources Conservation and Research | Bachelor's | N/A | N/A | N/A |
| Environmental/Natural Resources Management and Policy | Master's | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Education, General | Associate | 97 |
| Liberal Arts and Sciences/Liberal Studies | Associate | 58 |
| Nursing Education | Associate | 35 |
| Business Administration, Management and Operations, Other | Bachelor's | 32 |
| Law | Doctoral professional practice | 29 |
| Legal Professions and Studies, Other | Associate | 22 |
| Computer Science | Bachelor's | 20 |
| Political Science and Government, General | Bachelor's | 20 |
| Business Administration, Management and Operations, Other | Associate | 20 |
| Legal Studies | Bachelor's | 19 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Public Administration | 18% | 560 |
| Health Care and Social Assistance | 16% | 521 |
| Professional, Scientific, and Technical Services | 14% | 450 |
| Educational Services | 14% | 441 |
| Administrative and Support and Waste Management and Remediation Services | 8% | 248 |
| Accommodation and Food Services | 5% | 145 |
| Retail Trade | 4% | 138 |
| Other Services (except Public Administration) | 4% | 127 |
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of the District of Columbia. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for District of Columbia. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page