Is University of Wisconsin-River Falls worth it?
University of Wisconsin-River Falls is a public, four-year institution in River Falls, Wisconsin (small town). It awarded 1,230 degrees and certificates in 2024, most often in animal sciences; business administration and management; and educational, instructional, and curriculum supervision.
Employer and job title data for University of Wisconsin-River Falls is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of Wisconsin-River Falls
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$42,343
Median earnings 4 years after
$54,923
Median earnings 10 years after
$54,458
Average net price
$14,054
Completion rate
57%
Completions (2024)
1,230
Years to pay back
1.0 years
Students (undergrad)
4,205
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Animal Sciences | Bachelor's | $37,852 | $48,680 | 209 |
| Business Administration, Management and Operations | Bachelor's | $48,570 | $65,509 | 196 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $39,546 | $46,004 | 119 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | $39,673 | $54,043 | 94 |
| Biology, General | Bachelor's | $34,762 | $60,875 | 81 |
| Business/Corporate Communications | Bachelor's | $43,149 | $61,411 | 80 |
| Psychology, General | Bachelor's | $36,970 | $53,242 | 63 |
| Agricultural Business and Management | Bachelor's | $53,911 | $57,307 | 55 |
| Natural Resources Conservation and Research | Bachelor's | $33,408 | $50,797 | 51 |
| Computer Systems Analysis | Bachelor's | $52,507 | $76,951 | 45 |
| Fine and Studio Arts | Bachelor's | $28,801 | $41,705 | 42 |
| Student Counseling and Personnel Services | Master's | $55,454 | $62,733 | 37 |
| Sports, Kinesiology, and Physical Education/Fitness | Master's | $50,651 | $56,497 | 37 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | $46,969 | $54,263 | 36 |
| Plant Sciences | Bachelor's | $48,791 | $59,732 | 35 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Animal Sciences, General | Bachelor's | 145 |
| Business Administration and Management, General | Bachelor's | 97 |
| Educational, Instructional, and Curriculum Supervision | Master's | 73 |
| Elementary Education and Teaching | Bachelor's | 65 |
| Biomedical Sciences, General | Bachelor's | 64 |
| Physical Education Teaching and Coaching | Bachelor's | 53 |
| Public Relations, Advertising, and Applied Communication | Bachelor's | 52 |
| Psychology, General | Bachelor's | 43 |
| Business Administration and Management, General | Master's | 32 |
| Agribusiness/Agricultural Business Operations | Bachelor's | 31 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 24% | 4,618 |
| Health Care and Social Assistance | 12% | 2,393 |
| Retail Trade | 9% | 1,827 |
| Professional, Scientific, and Technical Services | 8% | 1,571 |
| Manufacturing | 7% | 1,408 |
| Finance and Insurance | 6% | 1,207 |
| Wholesale Trade | 6% | 1,096 |
| Accommodation and Food Services | 5% | 983 |
Similar schools
Other public four year schools in Wisconsin
Same state, same sector, nearest by completions.
University of Wisconsin-Parkside
Kenosha, WI
40%
completion rate
1,027
completions
Graduate data being added
See the pageUniversity of Wisconsin-Platteville
Platteville, WI
56%
completion rate
1,464
completions
Graduate data being added
See the pageUniversity of Wisconsin-Stout
Menomonie, WI
55%
completion rate
1,566
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of Wisconsin-River Falls. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Wisconsin. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page