Is University of Wisconsin-Superior worth it?
University of Wisconsin-Superior is a public, four-year institution in Superior, Wisconsin (midsize suburb). It awarded 623 degrees and certificates in 2024, most often in elementary education and teaching, counselor education and guidance services and multi studies.
Employer and job title data for University of Wisconsin-Superior is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of Wisconsin-Superior
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$41,285
Median earnings 4 years after
$50,018
Median earnings 10 years after
$49,606
Average net price
$12,220
Completion rate
42%
Completions (2024)
623
Years to pay back
under 1 year
Students (undergrad)
1,807
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $39,475 | $43,561 | 92 |
| Business Administration, Management and Operations | Bachelor's | $45,999 | $56,863 | 81 |
| Educational Administration and Supervision | Master's | $65,660 | $77,587 | 64 |
| Special Education and Teaching | Master's | $55,057 | $58,070 | 57 |
| Multi/Interdisciplinary Studies, Other | Bachelor's | $41,207 | $50,950 | 54 |
| Social Work | Bachelor's | $42,487 | $54,195 | 39 |
| Psychology, General | Bachelor's | $38,262 | $44,116 | 24 |
| Biology, General | Bachelor's | $32,160 | $44,617 | 22 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | $29,525 | N/A | 21 |
| Communication and Media Studies | Bachelor's | $41,371 | $45,014 | 20 |
| Student Counseling and Personnel Services | Master's | $50,655 | $58,394 | 19 |
| Criminal Justice and Corrections | Bachelor's | $42,295 | $58,167 | 19 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | $52,489 | N/A | 18 |
| Accounting and Related Services | Bachelor's | $56,426 | $60,644 | 16 |
| Food Science and Technology | Undergraduate certificate | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Elementary Education and Teaching | Bachelor's | 79 |
| Counselor Education/School Counseling and Guidance Services | Master's | 57 |
| Multi-/Interdisciplinary Studies, Other | Bachelor's | 53 |
| Educational Leadership and Administration, General | Master's | 44 |
| Physical Education Teaching and Coaching | Bachelor's | 39 |
| Business Administration and Management, General | Bachelor's | 37 |
| Psychology, General | Bachelor's | 30 |
| Special Education and Teaching, General | Master's | 28 |
| Speech Communication and Rhetoric | Bachelor's | 27 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | Master's | 27 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 30% | 2,247 |
| Health Care and Social Assistance | 20% | 1,516 |
| Retail Trade | 9% | 655 |
| Public Administration | 7% | 493 |
| Accommodation and Food Services | 5% | 386 |
| Professional, Scientific, and Technical Services | 5% | 350 |
| Finance and Insurance | 5% | 338 |
| Manufacturing | 3% | 256 |
Similar schools
Other public four year schools in Wisconsin
Same state, same sector, nearest by completions.
University of Wisconsin-Parkside
Kenosha, WI
40%
completion rate
1,027
completions
Graduate data being added
See the pageUniversity of Wisconsin-Milwaukee Flex
Milwaukee, WI
131
completions
Graduate data being added
See the pageLac Courte Oreilles Ojibwe University
Hayward, WI
23%
completion rate
50
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of Wisconsin-Superior. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Wisconsin. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page