Is Woodbury University worth it?
Woodbury University is a private nonprofit, four-year institution in Burbank, California (large city). It awarded 199 degrees in 2024, most often in architectural and building sciences, business administration and management and digital communication and media.
Employer and job title data for Woodbury University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Woodbury University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$39,998
Median earnings 4 years after
$66,794
Median earnings 10 years after
$65,668
Average net price
$33,692
Completion rate
60%
Completions (2024)
199
Years to pay back
2.0 years
Students (undergrad)
779
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Business Administration, Management and Operations | Master's | $64,094 | $86,351 | 51 |
| Design and Applied Arts | Bachelor's | $32,175 | $62,092 | 38 |
| Architectural Sciences and Technology | Bachelor's | $40,484 | N/A | 34 |
| Film/Video and Photographic Arts | Bachelor's | $32,477 | $50,387 | 33 |
| Architecture | Bachelor's | $49,410 | $67,517 | 31 |
| Business Administration, Management and Operations | Bachelor's | $51,668 | $77,992 | 18 |
| Natural Resources Conservation and Research | Bachelor's | N/A | N/A | N/A |
| Architecture | Master's | N/A | N/A | N/A |
| Interior Architecture | Bachelor's | N/A | N/A | N/A |
| Architectural Sciences and Technology | Master's | N/A | N/A | N/A |
| Real Estate Development | Master's | N/A | N/A | N/A |
| Communication and Media Studies | Bachelor's | N/A | $68,020 | N/A |
| Communication and Media Studies | Master's | N/A | N/A | N/A |
| Radio, Television, and Digital Communication | Bachelor's | N/A | N/A | N/A |
| Graphic Communications | Bachelor's | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Architectural and Building Sciences/Technology | Bachelor's | 72 |
| Digital Communication and Media/Multimedia | Bachelor's | 17 |
| Animation, Interactive Technology, Video Graphics, and Special Effects | Bachelor's | 12 |
| Computer Software and Media Applications, Other | Bachelor's | 11 |
| Business Administration and Management, General | Bachelor's | 10 |
| Business Administration and Management, General | Master's | 10 |
| Computer Graphics | Bachelor's | 8 |
| Drafting and Design Technology/Technician, General | Bachelor's | 8 |
| Marketing/Marketing Management, General | Bachelor's | 6 |
| Architectural and Building Sciences/Technology | Master's | 5 |
Similar schools
Other private nonprofit four year schools in California
Same state, same sector, nearest by completions.
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Woodbury University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for California. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page