Is Youngstown State University worth it?
Youngstown State University is a public, four-year institution in Youngstown, Ohio (small city). It awarded 2,929 degrees and certificates in 2024, most often in business administration and management, business and social work.
Employer and job title data for Youngstown State University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Youngstown State University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$40,179
Median earnings 4 years after
$56,047
Median earnings 10 years after
$41,544
Average net price
$12,767
Completion rate
50%
Completions (2024)
2,929
Years to pay back
under 1 year
Students (undergrad)
7,961
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $65,668 | $77,576 | 159 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $31,492 | $46,399 | 144 |
| Criminal Justice and Corrections | Bachelor's | $37,325 | $52,574 | 139 |
| Social Work | Master's | $50,407 | $61,197 | 111 |
| Mechanical Engineering | Bachelor's | $68,061 | $80,158 | 77 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | $33,398 | $42,737 | 72 |
| Special Education and Teaching | Bachelor's | $35,220 | $39,497 | 70 |
| Student Counseling and Personnel Services | Master's | $44,241 | $51,304 | 65 |
| Social Work | Bachelor's | $36,445 | $49,361 | 59 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $146,348 | $147,080 | 53 |
| Rhetoric and Composition/Writing Studies | Bachelor's | $31,763 | $43,031 | 51 |
| Accounting and Related Services | Bachelor's | $53,227 | $67,992 | 51 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $33,735 | $38,535 | 50 |
| Psychology, General | Bachelor's | $23,223 | $42,690 | 50 |
| Rehabilitation and Therapeutic Professions | Doctoral | $71,371 | $82,683 | 49 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business/Commerce, General | Master's | 180 |
| Business Administration and Management, General | Master's | 141 |
| General Studies | Bachelor's | 135 |
| Registered Nursing/Registered Nurse | Bachelor's | 123 |
| Computer Programming/Programmer, General | Master's | 117 |
| Social Work | Bachelor's | 91 |
| Biology/Biological Sciences, General | Bachelor's | 84 |
| Psychology, General | Bachelor's | 83 |
| Family Practice Nurse/Nursing | Master's | 80 |
| Criminal Justice/Safety Studies | Bachelor's | 76 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 25% | 7,666 |
| Educational Services | 19% | 5,953 |
| Manufacturing | 9% | 2,773 |
| Retail Trade | 9% | 2,616 |
| Professional, Scientific, and Technical Services | 7% | 2,238 |
| Accommodation and Food Services | 5% | 1,501 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 1,400 |
| Public Administration | 4% | 1,132 |
Similar schools
Other public four year schools in Ohio
Same state, same sector, nearest by completions.
Wright State University-Main Campus
Dayton, OH
42%
completion rate
2,495
completions
Graduate data being added
See the pageLorain County Community College
Elyria, OH
31%
completion rate
2,375
completions
Graduate data being added
See the pageCleveland State University
Cleveland, OH
51%
completion rate
3,809
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Youngstown State University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Ohio. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page