Is Miami University worth it?
Employer and job title data for Miami University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Campuses
Campuses in this system
Employer, job title and found-employed figures are reported for the whole system. Each campus page carries federal data for that campus.
- Miami University-Oxford4,882 completions
- Miami University-Hamilton480 completions
- Miami University-Middletown177 completions
Miami University-Oxford is this system's primary reporting campus. Ohio. Primary campus figures carry the federal data below.
Federal data
Federal context for Miami University
Published by the federal government for federally aided students at Miami University-Oxford, this system's primary reporting campus.
Median earnings 1 year after
$49,538
Median earnings 4 years after
$70,785
Median earnings 10 years after
$55,076
Average net price
$28,384
Completion rate
80%
Completions (2024)
4,882
Median earnings after completing, by program
| Program | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|
| Finance and Financial Management Services | $71,203 | $110,406 | 312 |
| Marketing | $59,043 | $86,919 | 254 |
| Biology, General | $48,117 | $61,506 | 206 |
| Sports, Kinesiology, and Physical Education/Fitness | $40,486 | $70,919 | 197 |
| Psychology, General | $36,190 | $58,255 | 180 |
| Public Relations, Advertising, and Applied Communication | $50,700 | $79,710 | 177 |
| Teacher Education and Professional Development, Specific Levels and Methods | $39,155 | $45,704 | 166 |
| Political Science and Government | $46,428 | $75,374 | 143 |
| Radio, Television, and Digital Communication | $50,938 | $82,411 | 133 |
| Teacher Education and Professional Development, Specific Subject Areas | $39,817 | $49,054 | 133 |
| Computer and Information Sciences, General | $66,030 | $94,001 | 127 |
| Accounting and Related Services | $67,743 | $101,808 | 109 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $71,404 | $77,451 | 107 |
| Teacher Education and Professional Development, Specific Subject Areas | $53,545 | $62,717 | 106 |
| Entrepreneurial and Small Business Operations | $47,731 | $67,193 | 106 |
Source: College Scorecard, June 2026 release, reported for Miami University-Oxford. College Scorecard and IPEDS report some multi-campus systems as one shared figure rather than per campus, so these figures may already cover more than this one campus. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Awards |
|---|---|
| Marketing/Marketing Management, General | 323 |
| Finance, General | 319 |
| Psychology, General | 254 |
| Biology/Biological Sciences, General | 194 |
| Biology/Biological Sciences, General | 165 |
| Computer Science | 149 |
| Political Science and Government, General | 133 |
| Sport and Fitness Administration/Management | 127 |
| Exercise Science and Kinesiology | 127 |
| Communication Management and Strategic Communications | 119 |
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Miami University-Oxford. This system groups 3 IPEDS unit IDs that share a federal OPEID and a common name, because a graduate's public profile names the school, not the campus unit ID. Federal figures from College Scorecard and IPEDS, reported for the primary campus. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page