Is Stautzenberger College worth it?
Employer and job title data for Stautzenberger College is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Campuses
Campuses in this system
Employer, job title and found-employed figures are reported for the whole system. Each campus page carries federal data for that campus.
- Stautzenberger College-Rockford Career College534 completions
- Stautzenberger College-Maumee309 completions
- Stautzenberger College-Brecksville69 completions
Stautzenberger College-Rockford Career College is this system's primary reporting campus. Illinois. Primary campus figures carry the federal data below.
Federal data
Federal context for Stautzenberger College
Published by the federal government for federally aided students at Stautzenberger College-Rockford Career College, this system's primary reporting campus.
Median earnings 1 year after
$30,843
Median earnings 4 years after
$37,799
Median earnings 10 years after
$34,104
Average net price
$21,601
Completion rate
66%
Completions (2024)
534
Median earnings after completing, by program
| Program | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|
| Veterinary Biomedical and Clinical Sciences | $30,855 | $38,195 | 278 |
| Health and Medical Administrative Services | $29,130 | $36,049 | 203 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $42,769 | $56,351 | 86 |
| Precision Metal Working | $30,807 | $45,058 | 76 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $33,403 | $41,254 | 65 |
| Animal Sciences | $20,690 | $27,324 | 52 |
| Health and Medical Administrative Services | $27,646 | $34,949 | 34 |
| Agricultural Business and Management | $22,309 | $32,027 | 32 |
| Business Administration, Management and Operations | $28,501 | $35,737 | 31 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $39,339 | $49,709 | 29 |
| Electrical/Electronic Engineering Technologies/Technicians | $28,732 | N/A | 26 |
| Legal Support Services | $35,289 | $39,359 | 24 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $44,021 | N/A | 17 |
| Veterinary/Animal Health Technologies/Technicians | N/A | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, reported for Stautzenberger College-Rockford Career College. College Scorecard and IPEDS report some multi-campus systems as one shared figure rather than per campus, so these figures may already cover more than this one campus. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Awards |
|---|---|
| Medical Administrative/Executive Assistant and Medical Secretary | 97 |
| Electrical/Electronic Engineering Technologies/Technicians, Other | 69 |
| Welding Technology/Welder | 50 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 47 |
| Licensed Practical/Vocational Nurse Training | 42 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 26 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 24 |
| Medical Insurance Coding Specialist/Coder | 19 |
| Early Childhood Education and Teaching | 16 |
| Dental Assisting/Assistant | 16 |
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Stautzenberger College-Rockford Career College. This system groups 3 IPEDS unit IDs that share a federal OPEID and a common name, because a graduate's public profile names the school, not the campus unit ID. Federal figures from College Scorecard and IPEDS, reported for the primary campus. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page