Is University of Akron worth it?
Employer and job title data for University of Akron is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Campuses
Campuses in this system
Employer, job title and found-employed figures are reported for the whole system. Each campus page carries federal data for that campus.
University of Akron Main Campus is this system's primary reporting campus. Ohio. Primary campus figures carry the federal data below.
Federal data
Federal context for University of Akron
Published by the federal government for federally aided students at University of Akron Main Campus, this system's primary reporting campus.
Median earnings 1 year after
$47,979
Median earnings 4 years after
$62,809
Median earnings 10 years after
$46,600
Average net price
$13,946
Completion rate
52%
Completions (2024)
3,945
Median earnings after completing, by program
| Program | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,141 | $76,089 | 294 |
| Business Administration, Management and Operations | $45,211 | $68,285 | 236 |
| Mechanical Engineering | $71,448 | $87,752 | 231 |
| Law | $57,386 | $79,750 | 229 |
| Social Work | $46,850 | $56,193 | 136 |
| Marketing | $47,740 | $65,857 | 123 |
| Special Education and Teaching | $34,073 | $41,782 | 110 |
| Accounting and Related Services | $53,920 | $73,101 | 108 |
| Psychology, General | $30,456 | $47,763 | 103 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $138,834 | $146,142 | 101 |
| Teacher Education and Professional Development, Specific Subject Areas | $35,111 | $44,100 | 98 |
| Liberal Arts and Sciences, General Studies and Humanities | $31,901 | $48,342 | 86 |
| Chemical Engineering | $71,873 | $90,279 | 85 |
| Communication Disorders Sciences and Services | $51,305 | $60,319 | 82 |
| Social Work | $37,541 | $50,823 | 78 |
Source: College Scorecard, June 2026 release, reported for University of Akron Main Campus. College Scorecard and IPEDS report some multi-campus systems as one shared figure rather than per campus, so these figures may already cover more than this one campus. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Awards |
|---|---|
| Liberal Arts and Sciences/Liberal Studies | 468 |
| Engineering, Other | 230 |
| Registered Nursing/Registered Nurse | 162 |
| Law | 137 |
| Mechanical Engineering | 134 |
| Multi-/Interdisciplinary Studies, Other | 109 |
| Psychology, General | 81 |
| Advanced Legal Research/Studies, General | 69 |
| Criminal Justice/Safety Studies | 67 |
| Business Administration, Management and Operations, Other | 67 |
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of Akron Main Campus. This system groups 2 IPEDS unit IDs that share a federal OPEID and a common name, because a graduate's public profile names the school, not the campus unit ID. Federal figures from College Scorecard and IPEDS, reported for the primary campus. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page