Federal data
Fastest payback in Texas
Texas schools ranked by years to pay back: four years of average net price divided by median earnings four years after graduation. Both figures come from College Scorecard.
| Rank | School | Sector | Average net price | Median earnings, 4 years after | Years to pay back |
|---|---|---|---|---|---|
| 1 | College of Biblical Studies-Houston | Private nonprofit, 4-year | $672 | $47,825 | under 1 year |
| 2 | Texas A&M University-Central Texas | Public, 4-year | $1,300 | $57,267 | under 1 year |
| 3 | College of the Mainland | Public, 4-year | $1,342 | $58,013 | under 1 year |
| 4 | Lamar State College-Orange | Public, 2-year | $1,655 | $54,162 | under 1 year |
| 5 | South Texas College | Public, 4-year | $1,751 | $40,768 | under 1 year |
| 6 | Southwest College for the Deaf | Public, 2-year | $2,458 | $50,818 | under 1 year |
| 7 | Victoria College | Public, 2-year | $3,043 | $61,363 | under 1 year |
| 8 | Del Mar College | Public, 4-year | $3,399 | $57,250 | under 1 year |
| 9 | Dallas College | Public, 4-year | $3,214 | $53,130 | under 1 year |
| 10 | Lamar State College-Port Arthur | Public, 2-year | $2,846 | $46,272 | under 1 year |
| 11 | Texas A & M International University | Public, 4-year | $3,637 | $50,288 | under 1 year |
| 12 | Texas Southmost College | Public, 2-year | $3,085 | $41,643 | under 1 year |
| 13 | Western Texas College | Public, 2-year | $3,562 | $47,279 | under 1 year |
| 14 | Brazosport College | Public, 4-year | $4,732 | $62,740 | under 1 year |
| 15 | El Paso Community College | Public, 2-year | $3,206 | $39,712 | under 1 year |
| 16 | St Philip's College | Public, 4-year | $4,273 | $52,292 | under 1 year |
| 17 | Midland College | Public, 4-year | $4,512 | $54,255 | under 1 year |
| 18 | Tarrant County College District | Public, 2-year | $4,337 | $50,928 | under 1 year |
| 19 | Wharton County Junior College | Public, 2-year | $4,666 | $54,510 | under 1 year |
| 20 | The University of Texas Rio Grande Valley | Public, 4-year | $4,831 | $53,888 | under 1 year |
| 21 | Amarillo College | Public, 2-year | $4,600 | $50,015 | under 1 year |
| 22 | Trinity Valley Community College | Public, 4-year | $4,092 | $44,266 | under 1 year |
| 23 | Northwest Vista College | Public, 4-year | $4,525 | $46,909 | under 1 year |
| 24 | San Antonio College | Public, 4-year | $4,585 | $47,341 | under 1 year |
| 25 | University of North Texas at Dallas | Public, 4-year | $6,420 | $62,574 | under 1 year |
Net price for four years divided by median earnings four years after graduation.