Federal data
For-profit short-program colleges in Puerto Rico by graduates' median earnings 4 years after
Puerto Rico for-profit short-program colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Caribbean Aviation Training Institute Inc | Carolina | For-profit, under 2-year | $32,675 | 106 |
| 2 | Advantage Technical College | Manati | For-profit, under 2-year | $28,189 | 193 |
| 3 | Escuela Tecnica de Electricidad | Ponce | For-profit, under 2-year | $27,476 | 274 |
| 4 | Professional Technical Institution | Bayamon | For-profit, under 2-year | $25,960 | 140 |
| 5 | Liceo de Arte y Tecnologia | San Juan | For-profit, under 2-year | $25,623 | 465 |
| 6 | Automeca Technical College | Aguadilla | For-profit, under 2-year | $23,349 | 250 |
| 7 | Caribbean Forensic and Technical College | San Juan | For-profit, under 2-year | $22,240 | 215 |
| 8 | Colegio Mayor de Tecnologia Inc | Arroyo | For-profit, under 2-year | $21,250 | 216 |
| 9 | Escuela Hotelera de San Juan | Hato Rey | For-profit, under 2-year | $20,977 | 206 |
| 10 | Academia Serrant Inc | Ponce | For-profit, under 2-year | $20,853 | 150 |
| 11 | Bayamon Community College | Bayamon | For-profit, under 2-year | $20,403 | 151 |
| 12 | Industrial Technical College | Humacao | For-profit, under 2-year | $20,217 | 67 |
| 13 | Colegio Tecnico de Electricidad Galloza | Aguada | For-profit, under 2-year | $18,661 | 50 |
| 14 | PPG Technical College | Caguas | For-profit, under 2-year | $18,487 | 210 |
| 15 | Liceo de Arte-Dise-O y Comercio | Caguas | For-profit, under 2-year | $17,954 | 103 |
| 16 | Leston College | Bayamon | For-profit, under 2-year | $17,395 | 19 |
| 17 | Charlie's Guard-Detective Bureau and Academy Inc | Aguadilla | For-profit, under 2-year | $17,389 | 31 |
| 18 | Instituto Educativo Premier | Ponce | For-profit, under 2-year | $16,818 | 328 |
| 19 | Emma's Beauty Academy-Juana Diaz | Juana Diaz | For-profit, under 2-year | $16,074 | 142 |
| 20 | IVAEM College | Caguas | For-profit, under 2-year | $16,059 | 106 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.