Federal data
Highest earning accounting and related services programs in Illinois
Illinois accounting and related services programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | University of Illinois Urbana-Champaign | Champaign | Public, 4-year | $74,731 | 150 |
| 2 | Illinois Wesleyan University | Bloomington | Private nonprofit, 4-year | $70,831 | 52 |
| 3 | Loyola University Chicago | Chicago | Private nonprofit, 4-year | $69,965 | 64 |
| 4 | DePaul University | Chicago | Private nonprofit, 4-year | $69,250 | 282 |
| 5 | Bradley University | Peoria | Private nonprofit, 4-year | $65,842 | 45 |
| 6 | University of Illinois Chicago | Chicago | Public, 4-year | $65,680 | 203 |
| 7 | Northern Illinois University | Dekalb | Public, 4-year | $63,743 | 90 |
| 8 | Illinois State University | Normal | Public, 4-year | $62,940 | 153 |
| 9 | Augustana College | Rock Island | Private nonprofit, 4-year | $62,149 | 54 |
| 10 | Elmhurst University | Elmhurst | Private nonprofit, 4-year | $59,734 | 37 |
| 11 | North Central College | Naperville | Private nonprofit, 4-year | $58,717 | 36 |
| 12 | Dominican University | River Forest | Private nonprofit, 4-year | $57,187 | 30 |
| 13 | Roosevelt University | Chicago | Private nonprofit, 4-year | $55,350 | 72 |
| 14 | Southern Illinois University-Carbondale | Carbondale | Public, 4-year | $54,694 | 98 |
| 15 | Benedictine University | Lisle | Private nonprofit, 4-year | $54,328 | 34 |
| 16 | DeVry University | Lisle | For-profit, 4-year | $54,264 | 46 |
| 17 | Rasmussen University | Rockford | For-profit, 2-year | $53,285 | 125 |
| 18 | Northeastern Illinois University | Chicago | Public, 4-year | $50,475 | 102 |
| 19 | Aurora University | Aurora | Private nonprofit, 4-year | $50,086 | 35 |
| 20 | Western Illinois University | Macomb | Public, 4-year | $49,900 | 47 |
| 21 | Saint Xavier University | Chicago | Private nonprofit, 4-year | $49,533 | 40 |
| 22 | Southern Illinois University Edwardsville | Edwardsville | Public, 4-year | $49,046 | 68 |
| 23 | Eastern Illinois University | Charleston | Public, 4-year | $48,070 | 40 |
| 24 | Governors State University | University Park | Public, 4-year | $47,836 | 48 |
| 25 | University of Illinois Springfield | Springfield | Public, 4-year | $43,081 | 38 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going