Federal data
Highest earning associate's computer and information sciences programs in the United States
U.S. computer and information sciences programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Salt Lake Community College | Salt Lake City | Public, 2-year | $55,961 | 69 |
| 2 | Southeast Community College Area | Lincoln | Public, 2-year | $55,738 | 76 |
| 3 | Front Range Community College | Westminster | Public, 4-year | $53,219 | 37 |
| 4 | Southern New Hampshire University | Manchester | Private nonprofit, 4-year | $50,111 | 188 |
| 5 | Gateway Community and Technical College | Florence | Public, 2-year | $49,753 | 39 |
| 6 | Austin Community College District | Austin | Public, 4-year | $49,032 | 66 |
| 7 | Metropolitan Community College Area | Omaha | Public, 2-year | $48,719 | 59 |
| 8 | Wake Technical Community College | Raleigh | Public, 2-year | $48,280 | 54 |
| 9 | University of Phoenix-Arizona | Phoenix | For-profit, 4-year | $48,236 | 543 |
| 10 | Tidewater Community College | Norfolk | Public, 2-year | $45,084 | 44 |
| 11 | Pellissippi State Community College | Knoxville | Public, 2-year | $44,224 | 44 |
| 12 | Nashville State Community College | Nashville | Public, 2-year | $42,160 | 41 |
| 13 | Ivy Tech Community College | Indianapolis | Public, 2-year | $41,560 | 102 |
| 14 | Chattanooga State Community College | Chattanooga | Public, 2-year | $41,400 | 30 |
| 15 | Central Piedmont Community College | Charlotte | Public, 2-year | $40,854 | 47 |
| 16 | Northern Virginia Community College | Annandale | Public, 2-year | $39,679 | 107 |
| 17 | Jefferson Community and Technical College | Louisville | Public, 2-year | $39,235 | 40 |
| 18 | Nassau Community College | Garden City | Public, 2-year | $39,199 | 35 |
| 19 | Bluegrass Community and Technical College | Lexington | Public, 2-year | $38,850 | 32 |
| 20 | Forsyth Technical Community College | Winston-Salem | Public, 2-year | $38,837 | 35 |
| 21 | Guilford Technical Community College | Jamestown | Public, 2-year | $37,728 | 69 |
| 22 | Somerset Community College | Somerset | Public, 2-year | $37,343 | 30 |
| 23 | Keiser University-Ft Lauderdale | Fort Lauderdale | Private nonprofit, 4-year | $35,883 | 156 |
| 24 | Davidson-Davie Community College | Thomasville | Public, 2-year | $35,638 | 36 |
| 25 | Western Technical College | El Paso | For-profit, 4-year | $35,577 | 79 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going