Federal data
Highest earning associate's human development and family studies programs in the United States
U.S. human development and family studies programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | North Shore Community College | Danvers | Public, 2-year | $34,978 | 41 |
| 2 | Pennsylvania State University | Sharon | Public, 4-year | $32,719 | 38 |
| 3 | Central New Mexico Community College | Albuquerque | Public, 2-year | $31,256 | 32 |
| 4 | Harcum College | Bryn Mawr | Private nonprofit, 2-year | $30,963 | 59 |
| 5 | Hudson Valley Community College | Troy | Public, 2-year | $28,815 | 30 |
| 6 | Post University | Waterbury | For-profit, 4-year | $28,745 | 65 |
| 7 | Ozarks Technical Community College | Springfield | Public, 4-year | $27,003 | 32 |
| 8 | Tidewater Community College | Norfolk | Public, 2-year | $23,239 | 35 |
| 9 | Baker College | Owosso | Private nonprofit, 4-year | $22,557 | 34 |
| 10 | Delgado Community College | New Orleans | Public, 2-year | $21,709 | 44 |
| 11 | College of the Sequoias | Visalia | Public, 2-year | $18,158 | 43 |
| 12 | American Public University System | Charles Town | For-profit, 4-year | $16,558 | 58 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going