Federal data
Highest earning associate's registered nursing programs in New Jersey
New Jersey registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Eastern International College-Jersey City | Jersey City | For-profit, 4-year | $90,216 | 70 |
| 2 | Ocean County College | Toms River | Public, 2-year | $82,925 | 96 |
| 3 | UCNJ Union College of Union County, New Jersey | Cranford | Public, 2-year | $82,581 | 171 |
| 4 | Raritan Valley Community College | Branchburg | Public, 2-year | $82,020 | 36 |
| 5 | Brookdale Community College | Lincroft | Public, 2-year | $80,574 | 77 |
| 6 | Jersey College | Teterboro | For-profit, 2-year | $79,852 | 773 |
| 7 | Bergen Community College | Paramus | Public, 2-year | $76,147 | 43 |
| 8 | Atlantic Cape Community College | Mays Landing | Public, 2-year | $73,336 | 31 |
| 9 | Rowan College of South Jersey | Vineland | Public, 2-year | $71,929 | 46 |
| 10 | Rowan College at Burlington County | Mount Laurel | Public, 2-year | $71,796 | 37 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going