Federal data
Highest earning associate's registered nursing programs in Virginia
Virginia registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Southside College of Health Sciences | Colonial Heights | Private nonprofit, 2-year | $75,357 | 57 |
| 2 | Northern Virginia Community College | Annandale | Public, 2-year | $72,905 | 44 |
| 3 | Fortis College | Norfolk | For-profit, 2-year | $71,678 | 49 |
| 4 | ECPI University | Virginia Beach | For-profit, 4-year | $71,146 | 528 |
| 5 | Danville Community College | Danville | Public, 2-year | $70,615 | 44 |
| 6 | Rappahannock Community College | Glenns | Public, 2-year | $70,527 | 75 |
| 7 | Blue Ridge Community College | Weyers Cave | Public, 2-year | $70,005 | 48 |
| 8 | Laurel Ridge Community College | Middletown | Public, 2-year | $69,986 | 51 |
| 9 | Tidewater Community College | Norfolk | Public, 2-year | $69,764 | 100 |
| 10 | Riverside College of Health Careers | Newport News | Private nonprofit, 4-year | $69,644 | 92 |
| 11 | Bryant & Stratton College | Virginia Beach | Private nonprofit, 4-year | $68,983 | 409 |
| 12 | Brightpoint Community College | Chester | Public, 2-year | $68,587 | 86 |
| 13 | Centra College | Lynchburg | Private nonprofit, 4-year | $68,582 | 153 |
| 14 | Piedmont Virginia Community College | Charlottesville | Public, 2-year | $68,466 | 37 |
| 15 | Paul D Camp Community College | Franklin | Public, 2-year | $68,422 | 30 |
| 16 | Galen Health Institutes | Richmond | For-profit, 2-year | $68,114 | 1,711 |
| 17 | Germanna Community College | Locust Grove | Public, 2-year | $67,779 | 80 |
| 18 | Virginia Peninsula Community College | Hampton | Public, 2-year | $67,353 | 42 |
| 19 | Southside Virginia Community College | Alberta | Public, 2-year | $66,693 | 43 |
| 20 | Eastern Virginia Career College | Fredericksburg | For-profit, 2-year | $66,430 | 66 |
| 21 | Virginia Highlands Community College | Abingdon | Public, 2-year | $65,848 | 86 |
| 22 | Patrick & Henry Community College | Martinsville | Public, 2-year | $65,507 | 43 |
| 23 | J Sargeant Reynolds Community College | Richmond | Public, 2-year | $64,425 | 31 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.