Federal data
Highest earning registered nursing programs in Michigan
Michigan registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Arizona College | Southfield | For-profit, 4-year | $85,169 | 167 |
| 2 | Chamberlain University | Troy | For-profit, 4-year | $83,188 | 10,218 |
| 3 | University of Michigan-Flint | Flint | Public, 4-year | $80,029 | 384 |
| 4 | Spring Arbor University | Spring Arbor | Private nonprofit, 4-year | $77,680 | 44 |
| 5 | Siena Heights University | Adrian | Private nonprofit, 4-year | $77,581 | 52 |
| 6 | Saginaw Valley State University | University Center | Public, 4-year | $76,244 | 256 |
| 7 | Eastern Michigan University | Ypsilanti | Public, 4-year | $75,760 | 471 |
| 8 | University of Michigan-Ann Arbor | Ann Arbor | Public, 4-year | $75,458 | 207 |
| 9 | Western Michigan University | Kalamazoo | Public, 4-year | $75,149 | 187 |
| 10 | Michigan State University | East Lansing | Public, 4-year | $75,081 | 295 |
| 11 | University of Detroit Mercy | Detroit | Private nonprofit, 4-year | $75,063 | 332 |
| 12 | Oakland University | Rochester Hills | Public, 4-year | $74,917 | 630 |
| 13 | Ferris State University | Big Rapids | Public, 4-year | $74,851 | 251 |
| 14 | Wayne State University | Detroit | Public, 4-year | $74,793 | 222 |
| 15 | Calvin University | Grand Rapids | Private nonprofit, 4-year | $73,682 | 81 |
| 16 | Madonna University | Livonia | Private nonprofit, 4-year | $73,608 | 181 |
| 17 | Davenport University | Grand Rapids | Private nonprofit, 4-year | $72,486 | 293 |
| 18 | Concordia University | Ann Arbor | Private nonprofit, 4-year | $72,393 | 250 |
| 19 | Hope College | Holland | Private nonprofit, 4-year | $72,146 | 66 |
| 20 | Grand Valley State University | Allendale | Public, 4-year | $71,181 | 295 |
| 21 | Baker College | Owosso | Private nonprofit, 4-year | $69,067 | 337 |
| 22 | Northern Michigan University | Marquette | Public, 4-year | $68,846 | 149 |
| 23 | Lake Superior State University | Sault Ste Marie | Public, 4-year | $68,007 | 62 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going