Federal data
Highest earning registered nursing programs in Missouri
Missouri registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Chamberlain University | St. Louis | For-profit, 4-year | $83,188 | 10,218 |
| 2 | Research College of Nursing | Kansas City | For-profit, 4-year | $75,705 | 177 |
| 3 | Central Methodist University-College | Fayette | Private nonprofit, 4-year | $73,569 | 282 |
| 4 | University of Missouri-Columbia | Columbia | Public, 4-year | $72,300 | 227 |
| 5 | Columbia College | Columbia | Private nonprofit, 4-year | $71,271 | 30 |
| 6 | University of Missouri-Kansas City | Kansas City | Public, 4-year | $71,150 | 144 |
| 7 | Missouri Western State University | Saint Joseph | Public, 4-year | $70,938 | 147 |
| 8 | University of Central Missouri | Warrensburg | Public, 4-year | $70,840 | 205 |
| 9 | Saint Louis University | Saint Louis | Private nonprofit, 4-year | $70,226 | 224 |
| 10 | Missouri Baptist University | Saint Louis | Private nonprofit, 4-year | $69,968 | 30 |
| 11 | Southwest Baptist University | Bolivar | Private nonprofit, 4-year | $69,273 | 78 |
| 12 | Maryville University of Saint Louis | Saint Louis | Private nonprofit, 4-year | $69,116 | 231 |
| 13 | Rockhurst University | Kansas City | Private nonprofit, 4-year | $69,011 | 383 |
| 14 | Truman State University | Kirksville | Public, 4-year | $68,736 | 54 |
| 15 | William Jewell College | Liberty | Private nonprofit, 4-year | $68,391 | 124 |
| 16 | Southeast Missouri State University | Cape Girardeau | Public, 4-year | $68,302 | 132 |
| 17 | Cox College | Springfield | Private nonprofit, 4-year | $68,174 | 169 |
| 18 | Avila University | Kansas City | Private nonprofit, 4-year | $67,179 | 67 |
| 19 | University of Missouri-St Louis | Saint Louis | Public, 4-year | $66,972 | 300 |
| 20 | Barnes-Jewish College Goldfarb School of Nursing | Saint Louis | Private nonprofit, 4-year | $66,925 | 681 |
| 21 | Lincoln University | Jefferson City | Public, 4-year | $66,592 | 61 |
| 22 | Missouri State University-Springfield | Springfield | Public, 4-year | $66,183 | 76 |
| 23 | Park University | Parkville | Private nonprofit, 4-year | $66,013 | 37 |
| 24 | Missouri Southern State University | Joplin | Public, 4-year | $62,273 | 70 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going