Federal data
Highest earning registered nursing programs in Virginia
Virginia registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Arizona College | Falls Church | For-profit, 4-year | $85,169 | 167 |
| 2 | Chamberlain University | Vienna | For-profit, 4-year | $83,188 | 10,218 |
| 3 | Shenandoah University | Winchester | Private nonprofit, 4-year | $81,678 | 100 |
| 4 | Strayer University | Arlington | For-profit, 4-year | $81,061 | 39 |
| 5 | Centra College | Lynchburg | Private nonprofit, 4-year | $80,832 | 31 |
| 6 | Marymount University | Arlington | Private nonprofit, 4-year | $80,090 | 206 |
| 7 | George Mason University | Fairfax | Public, 4-year | $78,365 | 213 |
| 8 | South University | Glen Allen | For-profit, 4-year | $77,635 | 1,002 |
| 9 | ECPI University | Virginia Beach | For-profit, 4-year | $77,550 | 218 |
| 10 | Old Dominion University | Norfolk | Public, 4-year | $76,527 | 254 |
| 11 | James Madison University | Harrisonburg | Public, 4-year | $76,490 | 249 |
| 12 | Sentara College of Health Sciences | Chesapeake | Private nonprofit, 4-year | $76,356 | 199 |
| 13 | Bon Secours Memorial College of Nursing | Richmond | Private nonprofit, 4-year | $76,056 | 244 |
| 14 | University of Mary Washington | Fredericksburg | Public, 4-year | $76,013 | 47 |
| 15 | University of Virginia-Main Campus | Charlottesville | Public, 4-year | $75,220 | 98 |
| 16 | Eastern Mennonite University | Harrisonburg | Private nonprofit, 4-year | $73,478 | 94 |
| 17 | Liberty University | Lynchburg | Private nonprofit, 4-year | $71,918 | 506 |
| 18 | Virginia Commonwealth University | Richmond | Public, 4-year | $71,847 | 306 |
| 19 | Bryant & Stratton College | Virginia Beach | Private nonprofit, 4-year | $71,701 | 69 |
| 20 | Bluefield University | Bluefield | Private nonprofit, 4-year | $70,698 | 38 |
| 21 | Longwood University | Farmville | Public, 4-year | $69,962 | 77 |
| 22 | Radford University | Radford | Public, 4-year | $69,662 | 355 |
| 23 | Hampton University | Hampton | Private nonprofit, 4-year | $69,303 | 44 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going