Federal data
Largest accounting programs in Illinois
Illinois accounting programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | University of Illinois Urbana-Champaign | Champaign | Public, 4-year | 249 |
| 2 | DePaul University | Chicago | Private nonprofit, 4-year | 236 |
| 3 | University of Illinois Chicago | Chicago | Public, 4-year | 232 |
| 4 | Illinois State University | Normal | Public, 4-year | 163 |
| 5 | Northern Illinois University | Dekalb | Public, 4-year | 130 |
| 6 | Southern Illinois University Edwardsville | Edwardsville | Public, 4-year | 97 |
| 7 | Loyola University Chicago | Chicago | Private nonprofit, 4-year | 78 |
| 8 | City Colleges of Chicago-Harold Washington College | Chicago | Public, 2-year | 56 |
| 9 | Governors State University | University Park | Public, 4-year | 48 |
| 10 | Northeastern Illinois University | Chicago | Public, 4-year | 48 |
| 11 | Western Illinois University | Macomb | Public, 4-year | 43 |
| 12 | Bradley University | Peoria | Private nonprofit, 4-year | 39 |
| 13 | University of Illinois Springfield | Springfield | Public, 4-year | 39 |
| 14 | Dominican University | River Forest | Private nonprofit, 4-year | 34 |
| 15 | Saint Xavier University | Chicago | Private nonprofit, 4-year | 33 |
| 16 | Roosevelt University | Chicago | Private nonprofit, 4-year | 29 |
| 17 | Aurora University | Aurora | Private nonprofit, 4-year | 26 |
| 18 | Eastern Illinois University | Charleston | Public, 4-year | 25 |
| 19 | North Central College | Naperville | Private nonprofit, 4-year | 23 |
| 20 | Lewis University | Romeoville | Private nonprofit, 4-year | 22 |
| 21 | Lake Land College | Mattoon | Public, 2-year | 20 |
| 22 | Augustana College | Rock Island | Private nonprofit, 4-year | 19 |
| 23 | Rockford University | Rockford | Private nonprofit, 4-year | 18 |
| 24 | Olivet Nazarene University | Bourbonnais | Private nonprofit, 4-year | 17 |
| 25 | Elmhurst University | Elmhurst | Private nonprofit, 4-year | 16 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going