Federal data
Largest cosmetology programs in Wisconsin
Wisconsin cosmetology programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | VICI Beauty School | Greenfield | For-profit, 2-year | 59 |
| 2 | Empire Beauty School | Ashwaubenon | For-profit, under 2-year | 50 |
| 3 | Gateway Technical College | Kenosha | Public, 2-year | 47 |
| 4 | The Institute of Beauty and Wellness | Milwaukee | For-profit, under 2-year | 45 |
| 5 | Northwood Technical College | Rice Lake | Public, 2-year | 44 |
| 6 | Waukesha County Technical College | Pewaukee | Public, 2-year | 40 |
| 7 | The Salon Professional Academy-Appleton | Appleton | For-profit, 2-year | 39 |
| 8 | Moraine Park Technical College | Fond du Lac | Public, 2-year | 37 |
| 9 | The Salon Professional Academy-Onalaska | Onalaska | For-profit, 2-year | 35 |
| 10 | Milwaukee Area Technical College | Milwaukee | Public, 2-year | 34 |
| 11 | Chippewa Valley Technical College | Eau Claire | Public, 2-year | 33 |
| 12 | First Class Cosmetology School | Beloit | For-profit, under 2-year | 29 |
| 13 | Paul Mitchell the School-Milwaukee | Wauwatosa | For-profit, under 2-year | 28 |
| 14 | Aveda Institute-Madison | Madison | For-profit, under 2-year | 28 |
| 15 | Mid-State Technical College | Wisconsin Rapids | Public, 2-year | 24 |
| 16 | Tricoci University of Beauty Culture-Janesville | Janesville | For-profit, under 2-year | 24 |
| 17 | The Professional Hair Design Academy | Eau Claire | For-profit, 2-year | 23 |
| 18 | The Salon Professional Academy-Kenosha | Kenosha | For-profit, under 2-year | 23 |
| 19 | Fox Valley Technical College | Appleton | Public, 2-year | 20 |
| 20 | Madison Area Technical College | Madison | Public, 4-year | 19 |
| 21 | Southwest Wisconsin Technical College | Fennimore | Public, 2-year | 16 |
| 22 | Advanced College of Cosmetology | Waupun | For-profit, under 2-year | 16 |
| 23 | State College of Beauty Culture | Wausau | For-profit, under 2-year | 12 |
| 24 | Paul Mitchell the School-Madison | Madison | For-profit, under 2-year | 11 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going