Federal data
Largest registered nursing programs in Florida
Florida registered nursing programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Keiser University-Ft Lauderdale | Fort Lauderdale | Private nonprofit, 4-year | 1,096 |
| 2 | Rasmussen University | Ocala | For-profit, 4-year | 1,063 |
| 3 | Miami Dade College | Miami | Public, 4-year | 883 |
| 4 | University of Central Florida | Orlando | Public, 4-year | 804 |
| 5 | University of South Florida | Tampa | Public, 4-year | 585 |
| 6 | Galen College of Nursing | Saint Petersburg | For-profit, 4-year | 471 |
| 7 | St. Thomas University | Miami Gardens | Private nonprofit, 4-year | 455 |
| 8 | Valencia College | Orlando | Public, 4-year | 446 |
| 9 | Nova Southeastern University | Fort Lauderdale | Private nonprofit, 4-year | 440 |
| 10 | Broward College | Fort Lauderdale | Public, 4-year | 437 |
| 11 | Florida State College at Jacksonville | Jacksonville | Public, 4-year | 413 |
| 12 | St Petersburg College | St. Petersburg | Public, 4-year | 396 |
| 13 | Florida Atlantic University | Boca Raton | Public, 4-year | 394 |
| 14 | Miami Regional University | Miami Springs | For-profit, 4-year | 379 |
| 15 | Palm Beach State College | Lake Worth | Public, 4-year | 348 |
| 16 | University of West Florida | Pensacola | Public, 4-year | 338 |
| 17 | Chamberlain University | Jacksonville | For-profit, 4-year | 327 |
| 18 | Daytona State College | Daytona Beach | Public, 4-year | 325 |
| 19 | Florida SouthWestern State College | Fort Myers | Public, 4-year | 312 |
| 20 | West Coast University | Doral | For-profit, 4-year | 310 |
| 21 | Seminole State College of Florida | Sanford | Public, 4-year | 301 |
| 22 | Florida International University | Miami | Public, 4-year | 297 |
| 23 | Jacksonville University | Jacksonville | Private nonprofit, 4-year | 290 |
| 24 | University of North Florida | Jacksonville | Public, 4-year | 282 |
| 25 | State College of Florida-Manatee-Sarasota | Bradenton | Public, 4-year | 272 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going