Federal data
Largest registered nursing programs in Maryland
Maryland registered nursing programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | University of Maryland, Baltimore | Baltimore | Public, 4-year | 591 |
| 2 | Towson University | Towson | Public, 4-year | 250 |
| 3 | Stevenson University | Owings Mills | Private nonprofit, 4-year | 204 |
| 4 | Community College of Baltimore County | Baltimore | Public, 2-year | 195 |
| 5 | Allegany College of Maryland | Cumberland | Public, 2-year | 167 |
| 6 | Anne Arundel Community College | Arnold | Public, 2-year | 162 |
| 7 | Howard Community College | Columbia | Public, 2-year | 160 |
| 8 | University of Maryland Global Campus | Adelphi | Public, 4-year | 155 |
| 9 | Harford Community College | Bel Air | Public, 2-year | 149 |
| 10 | Frostburg State University | Frostburg | Public, 4-year | 130 |
| 11 | Notre Dame of Maryland University | Baltimore | Private nonprofit, 4-year | 129 |
| 12 | College of Southern Maryland | La Plata | Public, 2-year | 104 |
| 13 | Montgomery College | Rockville | Public, 2-year | 89 |
| 14 | Salisbury University | Salisbury | Public, 4-year | 86 |
| 15 | Hagerstown Community College | Hagerstown | Public, 2-year | 67 |
| 16 | Wor-Wic Community College | Salisbury | Public, 2-year | 67 |
| 17 | Prince George's Community College | Largo | Public, 2-year | 66 |
| 18 | Frederick Community College | Frederick | Public, 2-year | 62 |
| 19 | Carroll Community College | Westminster | Public, 2-year | 55 |
| 20 | Coppin State University | Baltimore | Public, 4-year | 49 |
| 21 | Cecil College | North East | Public, 2-year | 43 |
| 22 | Hood College | Frederick | Private nonprofit, 4-year | 35 |
| 23 | Washington Adventist University | Takoma Park | Private nonprofit, 4-year | 33 |
| 24 | Baltimore City Community College | Baltimore | Public, 2-year | 29 |
| 25 | Bowie State University | Bowie | Public, 4-year | 27 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going