Federal data
Lowest net price private nonprofit four-year colleges in Illinois
Illinois private nonprofit four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | Trinity International University-Illinois | Deerfield | Private nonprofit, 4-year | $2,835 | 201 |
| 2 | Telshe Yeshiva-Chicago | Chicago | Private nonprofit, 4-year | $7,626 | 16 |
| 3 | Saint Xavier University | Chicago | Private nonprofit, 4-year | $10,970 | 897 |
| 4 | Dominican University | River Forest | Private nonprofit, 4-year | $11,745 | 815 |
| 5 | National Louis University | Chicago | Private nonprofit, 4-year | $12,641 | 2,217 |
| 6 | University of St Francis | Joliet | Private nonprofit, 4-year | $13,006 | 865 |
| 7 | University of Chicago | Chicago | Private nonprofit, 4-year | $14,860 | 6,891 |
| 8 | North Park University | Chicago | Private nonprofit, 4-year | $16,948 | 583 |
| 9 | Lewis University | Romeoville | Private nonprofit, 4-year | $17,028 | 2,074 |
| 10 | Monmouth College | Monmouth | Private nonprofit, 4-year | $17,133 | 189 |
| 11 | Eureka College | Eureka | Private nonprofit, 4-year | $17,349 | 112 |
| 12 | Illinois College | Jacksonville | Private nonprofit, 4-year | $18,298 | 258 |
| 13 | Illinois Institute of Technology | Chicago | Private nonprofit, 4-year | $18,425 | 2,396 |
| 14 | Concordia University-Chicago | River Forest | Private nonprofit, 4-year | $18,436 | 1,435 |
| 15 | Blackburn College | Carlinville | Private nonprofit, 4-year | $18,460 | 88 |
| 16 | Judson University | Elgin | Private nonprofit, 4-year | $18,558 | 248 |
| 17 | Aurora University | Aurora | Private nonprofit, 4-year | $18,838 | 2,108 |
| 18 | Trinity Christian College | Palos Heights | Private nonprofit, 4-year | $19,125 | 222 |
| 19 | Greenville University | Greenville | Private nonprofit, 4-year | $19,533 | 228 |
| 20 | VanderCook College of Music | Chicago | Private nonprofit, 4-year | $19,780 | 50 |
| 21 | Roosevelt University | Chicago | Private nonprofit, 4-year | $20,194 | 1,117 |
| 22 | Quincy University | Quincy | Private nonprofit, 4-year | $20,359 | 229 |
| 23 | Olivet Nazarene University | Bourbonnais | Private nonprofit, 4-year | $20,729 | 930 |
| 24 | North Central College | Naperville | Private nonprofit, 4-year | $21,044 | 708 |
| 25 | East-West University | Chicago | Private nonprofit, 4-year | $21,697 | 68 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.