Federal data
Lowest net price private nonprofit four-year colleges in Kentucky
Kentucky private nonprofit four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | Berea College | Berea | Private nonprofit, 4-year | $6,106 | 281 |
| 2 | Brescia University | Owensboro | Private nonprofit, 4-year | $8,709 | 169 |
| 3 | Kentucky Mountain Bible College | Jackson | Private nonprofit, 4-year | $9,337 | 15 |
| 4 | Clear Creek Baptist Bible College | Pineville | Private nonprofit, 4-year | $10,949 | 23 |
| 5 | Georgetown College | Georgetown | Private nonprofit, 4-year | $14,095 | 349 |
| 6 | University of the Cumberlands | Williamsburg | Private nonprofit, 4-year | $14,107 | 6,388 |
| 7 | Lindsey Wilson College | Columbia | Private nonprofit, 4-year | $15,070 | 1,269 |
| 8 | Kentucky Wesleyan College | Owensboro | Private nonprofit, 4-year | $17,131 | 155 |
| 9 | Simmons College of Kentucky | Louisville | Private nonprofit, 4-year | $18,434 | 28 |
| 10 | Alice Lloyd College | Pippa Passes | Private nonprofit, 4-year | $18,600 | 93 |
| 11 | Campbellsville University | Campbellsville | Private nonprofit, 4-year | $19,341 | 2,956 |
| 12 | University of Pikeville | Pikeville | Private nonprofit, 4-year | $20,311 | 575 |
| 13 | Centre College | Danville | Private nonprofit, 4-year | $20,781 | 299 |
| 14 | Union Commonwealth University | Barbourville | Private nonprofit, 4-year | $21,311 | 357 |
| 15 | Asbury University | Wilmore | Private nonprofit, 4-year | $21,401 | 377 |
| 16 | Bellarmine University | Louisville | Private nonprofit, 4-year | $21,499 | 855 |
| 17 | Thomas More University | Crestview Hills | Private nonprofit, 4-year | $21,835 | 342 |
| 18 | Transylvania University | Lexington | Private nonprofit, 4-year | $21,913 | 207 |
| 19 | Kentucky Christian University | Grayson | Private nonprofit, 4-year | $24,038 | 95 |
| 20 | Spalding University | Louisville | Private nonprofit, 4-year | $25,491 | 558 |
| 21 | Midway University | Midway | Private nonprofit, 4-year | $29,579 | 400 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.