Federal data
Lowest net price private nonprofit four-year colleges in Ohio
Ohio private nonprofit four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | Allegheny Wesleyan College | Salem | Private nonprofit, 4-year | $5,355 | 5 |
| 2 | Wilberforce University | Wilberforce | Private nonprofit, 4-year | $5,567 | 76 |
| 3 | Gods Bible School and College | Cincinnati | Private nonprofit, 4-year | $9,329 | 62 |
| 4 | Rabbinical College Telshe | Wickliffe | Private nonprofit, 4-year | $10,398 | 10 |
| 5 | Mount Carmel College of Nursing | Columbus | Private nonprofit, 4-year | $10,420 | 326 |
| 6 | Bryant & Stratton College | Parma | Private nonprofit, 4-year | $12,849 | 178 |
| 7 | Antioch College | Yellow Springs | Private nonprofit, 4-year | $14,834 | 17 |
| 8 | Ursuline College | Pepper Pike | Private nonprofit, 4-year | $16,164 | 304 |
| 9 | Mount St. Joseph University | Cincinnati | Private nonprofit, 4-year | $16,530 | 406 |
| 10 | Mercy College of Ohio | Toledo | Private nonprofit, 4-year | $17,989 | 511 |
| 11 | The Christ College of Nursing and Health Sciences | Cincinnati | Private nonprofit, 4-year | $18,378 | 233 |
| 12 | Wittenberg University | Springfield | Private nonprofit, 4-year | $18,649 | 288 |
| 13 | Herzing University | Akron | Private nonprofit, 4-year | $18,934 | 157 |
| 14 | Otterbein University | Westerville | Private nonprofit, 4-year | $19,237 | 534 |
| 15 | Muskingum University | New Concord | Private nonprofit, 4-year | $19,532 | 404 |
| 16 | Good Samaritan College of Nursing and Health Science | Cincinnati | Private nonprofit, 4-year | $19,622 | 126 |
| 17 | Bluffton University | Bluffton | Private nonprofit, 4-year | $19,943 | 150 |
| 18 | Ohio Dominican University | Columbus | Private nonprofit, 4-year | $20,079 | 320 |
| 19 | Walsh University | North Canton | Private nonprofit, 4-year | $20,493 | 571 |
| 20 | Heidelberg University | Tiffin | Private nonprofit, 4-year | $20,556 | 257 |
| 21 | Ohio Christian University | Circleville | Private nonprofit, 4-year | $20,607 | 260 |
| 22 | Ohio Wesleyan University | Delaware | Private nonprofit, 4-year | $20,897 | 303 |
| 23 | Malone University | Canton | Private nonprofit, 4-year | $20,948 | 223 |
| 24 | Lake Erie College | Painesville | Private nonprofit, 4-year | $20,961 | 221 |
| 25 | Hiram College | Hiram | Private nonprofit, 4-year | $21,058 | 153 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.