Federal data
Lowest net price private nonprofit four-year colleges in Tennessee
Tennessee private nonprofit four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | Le Moyne-Owen College | Memphis | Private nonprofit, 4-year | $7,099 | 96 |
| 2 | American Baptist College | Nashville | Private nonprofit, 4-year | $9,216 | 11 |
| 3 | Christian Brothers University | Memphis | Private nonprofit, 4-year | $9,854 | 614 |
| 4 | Mid-South Christian College | Memphis | Private nonprofit, 4-year | $10,172 | 3 |
| 5 | Lane College | Jackson | Private nonprofit, 4-year | $10,904 | 101 |
| 6 | Baptist Health Sciences University | Memphis | Private nonprofit, 4-year | $11,212 | 169 |
| 7 | Bethel University | McKenzie | Private nonprofit, 4-year | $12,595 | 607 |
| 8 | Tennessee Wesleyan University | Athens | Private nonprofit, 4-year | $14,836 | 316 |
| 9 | Vanderbilt University | Nashville | Private nonprofit, 4-year | $15,846 | 4,394 |
| 10 | Trevecca Nazarene University | Nashville | Private nonprofit, 4-year | $16,813 | 926 |
| 11 | Cumberland University | Lebanon | Private nonprofit, 4-year | $18,759 | 660 |
| 12 | Lee University | Cleveland | Private nonprofit, 4-year | $18,878 | 897 |
| 13 | Maryville College | Maryville | Private nonprofit, 4-year | $19,360 | 216 |
| 14 | Carson-Newman University | Jefferson City | Private nonprofit, 4-year | $20,251 | 773 |
| 15 | Lincoln Memorial University | Harrogate | Private nonprofit, 4-year | $20,406 | 1,637 |
| 16 | Herzing University | Nashville | Private nonprofit, 4-year | $20,537 | 7 |
| 17 | Bryan College-Dayton | Dayton | Private nonprofit, 4-year | $20,614 | 261 |
| 18 | Tusculum University | Greeneville | Private nonprofit, 4-year | $21,131 | 357 |
| 19 | Milligan University | Milligan | Private nonprofit, 4-year | $21,365 | 313 |
| 20 | Freed-Hardeman University | Henderson | Private nonprofit, 4-year | $21,574 | 619 |
| 21 | Johnson University | Knoxville | Private nonprofit, 4-year | $22,063 | 257 |
| 22 | King University | Bristol | Private nonprofit, 4-year | $22,347 | 453 |
| 23 | Southern Adventist University | Collegedale | Private nonprofit, 4-year | $24,345 | 640 |
| 24 | Lipscomb University | Nashville | Private nonprofit, 4-year | $24,739 | 1,518 |
| 25 | Welch College | Gallatin | Private nonprofit, 4-year | $25,263 | 61 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.