Federal data
Lowest net price private nonprofit four-year colleges in Wisconsin
Wisconsin private nonprofit four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | College of Menominee Nation | Keshena | Private nonprofit, 4-year | $8,805 | 44 |
| 2 | Bryant & Stratton College | Wauwatosa | Private nonprofit, 4-year | $14,858 | 331 |
| 3 | Carroll University | Waukesha | Private nonprofit, 4-year | $15,193 | 850 |
| 4 | Mount Mary University | Milwaukee | Private nonprofit, 4-year | $20,144 | 338 |
| 5 | Ripon College | Ripon | Private nonprofit, 4-year | $20,216 | 130 |
| 6 | Herzing University | Brookfield | Private nonprofit, 4-year | $20,514 | 155 |
| 7 | Viterbo University | La Crosse | Private nonprofit, 4-year | $21,260 | 971 |
| 8 | Beloit College | Beloit | Private nonprofit, 4-year | $21,526 | 168 |
| 9 | Marian University | Fond Du Lac | Private nonprofit, 4-year | $21,937 | 374 |
| 10 | Milwaukee School of Engineering | Milwaukee | Private nonprofit, 4-year | $22,453 | 635 |
| 11 | Alverno College | Milwaukee | Private nonprofit, 4-year | $22,540 | 569 |
| 12 | Wisconsin Lutheran College | Milwaukee | Private nonprofit, 4-year | $23,245 | 252 |
| 13 | Lawrence University | Appleton | Private nonprofit, 4-year | $23,401 | 364 |
| 14 | Lakeland University | Plymouth | Private nonprofit, 4-year | $24,212 | 512 |
| 15 | Maranatha Baptist University | Watertown | Private nonprofit, 4-year | $26,005 | 284 |
| 16 | Edgewood College | Madison | Private nonprofit, 4-year | $26,113 | 491 |
| 17 | Saint Norbert College | De Pere | Private nonprofit, 4-year | $26,172 | 415 |
| 18 | Milwaukee Institute of Art & Design | Milwaukee | Private nonprofit, 4-year | $26,541 | 212 |
| 19 | Carthage College | Kenosha | Private nonprofit, 4-year | $26,565 | 596 |
| 20 | Marquette University | Milwaukee | Private nonprofit, 4-year | $31,487 | 2,886 |
| 21 | Concordia University | Mequon | Private nonprofit, 4-year | $36,201 | 1,532 |
| 22 | Bellin College | Green Bay | Private nonprofit, 4-year | $37,408 | 169 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.