Federal data
Lowest net price public four-year colleges in Michigan
Michigan public four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | Henry Ford College | Dearborn | Public, 4-year | $660 | 3,126 |
| 2 | Schoolcraft Community College District | Livonia | Public, 4-year | $2,260 | 1,336 |
| 3 | Bay Mills Community College | Brimley | Public, 4-year | $3,073 | 151 |
| 4 | Alpena Community College | Alpena | Public, 4-year | $3,320 | 345 |
| 5 | Northwestern Michigan College | Traverse City | Public, 4-year | $6,231 | 562 |
| 6 | University of Michigan-Flint | Flint | Public, 4-year | $7,007 | 1,520 |
| 7 | Jackson College | Jackson | Public, 4-year | $7,761 | 2,093 |
| 8 | Ferris State University | Big Rapids | Public, 4-year | $8,624 | 2,982 |
| 9 | Oakland University | Rochester Hills | Public, 4-year | $9,120 | 4,158 |
| 10 | University of Michigan-Dearborn | Dearborn | Public, 4-year | $9,492 | 2,248 |
| 11 | Saginaw Valley State University | University Center | Public, 4-year | $10,775 | 1,497 |
| 12 | Wayne State University | Detroit | Public, 4-year | $12,766 | 6,378 |
| 13 | Lake Superior State University | Sault Ste Marie | Public, 4-year | $12,822 | 467 |
| 14 | University of Michigan-Ann Arbor | Ann Arbor | Public, 4-year | $13,138 | 16,039 |
| 15 | Northern Michigan University | Marquette | Public, 4-year | $14,085 | 1,714 |
| 16 | Michigan Technological University | Houghton | Public, 4-year | $14,182 | 1,869 |
| 17 | Western Michigan University | Kalamazoo | Public, 4-year | $15,273 | 4,259 |
| 18 | Eastern Michigan University | Ypsilanti | Public, 4-year | $15,407 | 3,357 |
| 19 | Grand Valley State University | Allendale | Public, 4-year | $16,317 | 5,519 |
| 20 | Central Michigan University | Mount Pleasant | Public, 4-year | $17,597 | 4,152 |
| 21 | Michigan State University | East Lansing | Public, 4-year | $19,680 | 12,632 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.