Federal data
Private nonprofit four-year colleges in Illinois by graduates' median earnings 4 years after
Illinois private nonprofit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Lake Forest Graduate School of Management | Lake Forest | Private nonprofit, 4-year | $171,206 | 99 |
| 2 | Illinois College of Optometry | Chicago | Private nonprofit, 4-year | $130,638 | 121 |
| 3 | Midwestern University | Downers Grove | Private nonprofit, 4-year | $129,232 | 855 |
| 4 | University of Chicago | Chicago | Private nonprofit, 4-year | $127,757 | 6,891 |
| 5 | Rosalind Franklin University of Medicine and Science | North Chicago | Private nonprofit, 4-year | $121,669 | 572 |
| 6 | Rush University | Chicago | Private nonprofit, 4-year | $110,508 | 944 |
| 7 | Northwestern University | Evanston | Private nonprofit, 4-year | $109,275 | 8,450 |
| 8 | Illinois Institute of Technology | Chicago | Private nonprofit, 4-year | $91,312 | 2,396 |
| 9 | Lakeview College of Nursing | Danville | Private nonprofit, 4-year | $84,051 | 36 |
| 10 | Saint Anthony College of Nursing | Rockford | Private nonprofit, 4-year | $82,776 | 62 |
| 11 | The Chicago School | Chicago | Private nonprofit, 4-year | $82,068 | 439 |
| 12 | St. John's College-Department of Nursing | Springfield | Private nonprofit, 4-year | $80,149 | 51 |
| 13 | Blessing Rieman College of Nursing and Health Sciences | Quincy | Private nonprofit, 4-year | $77,213 | 69 |
| 14 | Saint Francis Medical Center College of Nursing | Peoria | Private nonprofit, 4-year | $77,074 | 144 |
| 15 | Methodist College | Peoria | Private nonprofit, 4-year | $75,504 | 247 |
| 16 | University of St Francis | Joliet | Private nonprofit, 4-year | $75,229 | 865 |
| 17 | Adler University | Chicago | Private nonprofit, 4-year | $74,729 | 593 |
| 18 | Bradley University | Peoria | Private nonprofit, 4-year | $74,150 | 1,288 |
| 19 | Loyola University Chicago | Chicago | Private nonprofit, 4-year | $73,865 | 4,978 |
| 20 | Erikson Institute | Chicago | Private nonprofit, 4-year | $73,658 | 98 |
| 21 | DePaul University | Chicago | Private nonprofit, 4-year | $73,466 | 5,746 |
| 22 | Trinity College of Nursing & Health Sciences | Rock Island | Private nonprofit, 4-year | $72,915 | 78 |
| 23 | Benedictine University | Lisle | Private nonprofit, 4-year | $72,460 | 1,078 |
| 24 | Concordia University-Chicago | River Forest | Private nonprofit, 4-year | $71,699 | 1,435 |
| 25 | University of Saint Mary of the Lake | Mundelein | Private nonprofit, 4-year | $69,678 | 46 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.