Federal data
Private nonprofit four-year colleges in Massachusetts by graduates' median earnings 4 years after
Massachusetts private nonprofit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology | Cambridge | Private nonprofit, 4-year | $161,961 | 3,814 |
| 2 | Harvard University | Cambridge | Private nonprofit, 4-year | $134,794 | 10,865 |
| 3 | Franklin W Olin College of Engineering | Needham | Private nonprofit, 4-year | $126,895 | 102 |
| 4 | Babson College | Wellesley | Private nonprofit, 4-year | $117,794 | 1,397 |
| 5 | Bentley University | Waltham | Private nonprofit, 4-year | $108,577 | 1,427 |
| 6 | Worcester Polytechnic Institute | Worcester | Private nonprofit, 4-year | $105,724 | 2,055 |
| 7 | Northeastern University | Boston | Private nonprofit, 4-year | $101,903 | 11,590 |
| 8 | Tufts University | Medford | Private nonprofit, 4-year | $97,474 | 4,011 |
| 9 | Boston College | Chestnut Hill | Private nonprofit, 4-year | $96,145 | 4,482 |
| 10 | Wentworth Institute of Technology | Boston | Private nonprofit, 4-year | $95,027 | 897 |
| 11 | New England Law-Boston | Boston | Private nonprofit, 4-year | $93,612 | 306 |
| 12 | MCPHS University | Boston | Private nonprofit, 4-year | $93,192 | 2,175 |
| 13 | MGH Institute of Health Professions | Boston | Private nonprofit, 4-year | $93,163 | 551 |
| 14 | William James College | Newton | Private nonprofit, 4-year | $91,134 | 395 |
| 15 | Laboure College of Healthcare | Milton | Private nonprofit, 4-year | $90,473 | 366 |
| 16 | Regis College | Weston | Private nonprofit, 4-year | $84,660 | 1,174 |
| 17 | College of the Holy Cross | Worcester | Private nonprofit, 4-year | $84,553 | 751 |
| 18 | Boston University | Boston | Private nonprofit, 4-year | $83,615 | 12,945 |
| 19 | Williams College | Williamstown | Private nonprofit, 4-year | $80,487 | 537 |
| 20 | Boston Architectural College | Boston | Private nonprofit, 4-year | $79,953 | 190 |
| 21 | Amherst College | Amherst | Private nonprofit, 4-year | $79,243 | 486 |
| 22 | Western New England University | Springfield | Private nonprofit, 4-year | $76,928 | 1,039 |
| 23 | Brandeis University | Waltham | Private nonprofit, 4-year | $76,742 | 1,445 |
| 24 | Hult International Business School | Cambridge | Private nonprofit, 4-year | $75,197 | 1,091 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.