Federal data
Private nonprofit four-year colleges in Texas by graduates' median earnings 4 years after
Texas private nonprofit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Baylor College of Medicine | Houston | Private nonprofit, 4-year | $129,134 | 397 |
| 2 | South Texas College of Law Houston | Houston | Private nonprofit, 4-year | $112,926 | 276 |
| 3 | Rice University | Houston | Private nonprofit, 4-year | $110,080 | 2,573 |
| 4 | Southern Methodist University | Dallas | Private nonprofit, 4-year | $95,051 | 3,841 |
| 5 | Texas Christian University | Fort Worth | Private nonprofit, 4-year | $76,188 | 3,222 |
| 6 | Brite Divinity School | Fort Worth | Private nonprofit, 4-year | $76,188 | 24 |
| 7 | Dallas Theological Seminary | Dallas | Private nonprofit, 4-year | $75,009 | 513 |
| 8 | Amberton University | Garland | Private nonprofit, 4-year | $72,929 | 321 |
| 9 | Baylor University | Waco | Private nonprofit, 4-year | $69,608 | 6,042 |
| 10 | Trinity University | San Antonio | Private nonprofit, 4-year | $67,249 | 684 |
| 11 | Criswell College | Dallas | Private nonprofit, 4-year | $66,210 | 29 |
| 12 | University of St Thomas | Houston | Private nonprofit, 4-year | $66,137 | 1,008 |
| 13 | LeTourneau University | Longview | Private nonprofit, 4-year | $65,664 | 483 |
| 14 | Concordia University Texas | Austin | Private nonprofit, 4-year | $64,701 | 503 |
| 15 | University of the Incarnate Word | San Antonio | Private nonprofit, 4-year | $63,004 | 1,917 |
| 16 | Houston Christian University | Houston | Private nonprofit, 4-year | $62,310 | 930 |
| 17 | University of Dallas | Irving | Private nonprofit, 4-year | $61,870 | 591 |
| 18 | University of Mary Hardin-Baylor | Belton | Private nonprofit, 4-year | $61,024 | 800 |
| 19 | Saint Edward's University | Austin | Private nonprofit, 4-year | $59,999 | 905 |
| 20 | Southwestern University | Georgetown | Private nonprofit, 4-year | $59,994 | 306 |
| 21 | Hallmark University | San Antonio | Private nonprofit, 4-year | $59,410 | 354 |
| 22 | Dallas Baptist University | Dallas | Private nonprofit, 4-year | $59,308 | 1,050 |
| 23 | Abilene Christian University | Abilene | Private nonprofit, 4-year | $59,305 | 1,300 |
| 24 | Schreiner University | Kerrville | Private nonprofit, 4-year | $58,631 | 358 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.