Federal data
Public four-year colleges in California by graduates' median earnings 4 years after
California public four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | University of California-San Francisco | San Francisco | Public, 4-year | $151,742 | 999 |
| 2 | University of California College of the Law-San Francisco | San Francisco | Public, 4-year | $138,968 | 422 |
| 3 | California State University Maritime Academy | Vallejo | Public, 4-year | $108,757 | 243 |
| 4 | University of California-Berkeley | Berkeley | Public, 4-year | $96,018 | 14,452 |
| 5 | California Polytechnic State University-San Luis Obispo | San Luis Obispo | Public, 4-year | $90,662 | 5,530 |
| 6 | San Jose State University | San Jose | Public, 4-year | $89,614 | 9,694 |
| 7 | University of California-San Diego | La Jolla | Public, 4-year | $83,130 | 12,188 |
| 8 | University of California-Los Angeles | Los Angeles | Public, 4-year | $77,677 | 14,886 |
| 9 | Moorpark College | Moorpark | Public, 4-year | $77,599 | 5,597 |
| 10 | University of Massachusetts Global | Aliso Viejo | Public, 4-year | $74,838 | 2,410 |
| 11 | University of California-Irvine | Irvine | Public, 4-year | $74,438 | 11,182 |
| 12 | University of California-Davis | Davis | Public, 4-year | $73,086 | 10,690 |
| 13 | California State University-East Bay | Hayward | Public, 4-year | $72,596 | 4,396 |
| 14 | Shasta College | Redding | Public, 4-year | $71,612 | 5,057 |
| 15 | California State Polytechnic University-Pomona | Pomona | Public, 4-year | $71,138 | 6,421 |
| 16 | University of California-Santa Barbara | Santa Barbara | Public, 4-year | $70,323 | 7,459 |
| 17 | Crafton Hills College | Yucaipa | Public, 4-year | $69,922 | 987 |
| 18 | San Diego State University | San Diego | Public, 4-year | $68,268 | 10,794 |
| 19 | Foothill College | Los Altos Hills | Public, 4-year | $68,070 | 1,901 |
| 20 | California State University-San Marcos | San Marcos | Public, 4-year | $67,891 | 3,748 |
| 21 | San Francisco State University | San Francisco | Public, 4-year | $67,804 | 6,232 |
| 22 | University of California-Santa Cruz | Santa Cruz | Public, 4-year | $67,085 | 5,247 |
| 23 | Sonoma State University | Rohnert Park | Public, 4-year | $65,997 | 1,854 |
| 24 | University of California-Merced | Merced | Public, 4-year | $65,410 | 1,838 |
| 25 | California State University-Chico | Chico | Public, 4-year | $65,228 | 3,706 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going