Federal data
Public four-year colleges in Colorado by graduates' median earnings 4 years after
Colorado public four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Colorado School of Mines | Golden | Public, 4-year | $100,252 | 1,997 |
| 2 | Colorado State University Global | Denver | Public, 4-year | $79,486 | 3,117 |
| 3 | University of Colorado | Boulder | Public, 4-year | $76,850 | 9,404 |
| 4 | University of Colorado Denver/Anschutz Medical Campus | Denver | Public, 4-year | $74,059 | 5,605 |
| 5 | Colorado State University-Fort Collins | Fort Collins | Public, 4-year | $67,911 | 7,903 |
| 6 | University of Colorado Colorado Springs | Colorado Springs | Public, 4-year | $62,980 | 2,589 |
| 7 | Red Rocks Community College | Lakewood | Public, 4-year | $62,695 | 2,324 |
| 8 | Colorado Northwestern Community College | Rangely | Public, 4-year | $61,341 | 242 |
| 9 | Metropolitan State University of Denver | Denver | Public, 4-year | $60,186 | 3,549 |
| 10 | Colorado Mesa University | Grand Junction | Public, 4-year | $58,601 | 2,571 |
| 11 | Arapahoe Community College | Littleton | Public, 4-year | $57,589 | 1,990 |
| 12 | University of Northern Colorado | Greeley | Public, 4-year | $56,930 | 2,408 |
| 13 | Colorado State University Pueblo | Pueblo | Public, 4-year | $55,898 | 877 |
| 14 | Colorado Mountain College | Glenwood Springs | Public, 4-year | $55,406 | 1,643 |
| 15 | Community College of Denver | Denver | Public, 4-year | $53,984 | 1,425 |
| 16 | Adams State University | Alamosa | Public, 4-year | $52,621 | 963 |
| 17 | Aims Community College | Greeley | Public, 4-year | $51,704 | 2,163 |
| 18 | Western Colorado University | Gunnison | Public, 4-year | $50,666 | 485 |
| 19 | Front Range Community College | Westminster | Public, 4-year | $50,353 | 4,901 |
| 20 | Trinidad State College | Trinidad | Public, 4-year | $49,758 | 877 |
| 21 | Pueblo Community College | Pueblo | Public, 4-year | $49,179 | 2,580 |
| 22 | Pikes Peak State College | Colorado Springs | Public, 4-year | $48,538 | 3,252 |
| 23 | Morgan Community College | Fort Morgan | Public, 4-year | $48,025 | 363 |
| 24 | Fort Lewis College | Durango | Public, 4-year | $46,601 | 607 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.