Federal data
Public four-year colleges in Maryland by graduates' median earnings 4 years after
Maryland public four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | University of Maryland, Baltimore | Baltimore | Public, 4-year | $95,457 | 2,503 |
| 2 | University of Maryland Global Campus | Adelphi | Public, 4-year | $87,025 | 16,037 |
| 3 | University of Maryland-College Park | College Park | Public, 4-year | $84,365 | 11,782 |
| 4 | University of Maryland-Baltimore County | Baltimore | Public, 4-year | $74,396 | 4,007 |
| 5 | University of Baltimore | Baltimore | Public, 4-year | $67,949 | 909 |
| 6 | Towson University | Towson | Public, 4-year | $65,610 | 5,211 |
| 7 | Bowie State University | Bowie | Public, 4-year | $65,066 | 982 |
| 8 | Coppin State University | Baltimore | Public, 4-year | $63,359 | 356 |
| 9 | Morgan State University | Baltimore | Public, 4-year | $62,308 | 1,268 |
| 10 | Salisbury University | Salisbury | Public, 4-year | $61,985 | 1,777 |
| 11 | St. Mary's College of Maryland | St. Mary's City | Public, 4-year | $60,029 | 350 |
| 12 | Frostburg State University | Frostburg | Public, 4-year | $58,511 | 1,085 |
| 13 | University of Maryland Eastern Shore | Princess Anne | Public, 4-year | $55,733 | 406 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.