Federal data
Public four-year colleges in Michigan by graduates' median earnings 4 years after
Michigan public four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | University of Michigan-Ann Arbor | Ann Arbor | Public, 4-year | $96,159 | 16,039 |
| 2 | Michigan Technological University | Houghton | Public, 4-year | $84,560 | 1,869 |
| 3 | University of Michigan-Dearborn | Dearborn | Public, 4-year | $77,294 | 2,248 |
| 4 | Michigan State University | East Lansing | Public, 4-year | $74,093 | 12,632 |
| 5 | Oakland University | Rochester Hills | Public, 4-year | $68,708 | 4,158 |
| 6 | Wayne State University | Detroit | Public, 4-year | $68,551 | 6,378 |
| 7 | University of Michigan-Flint | Flint | Public, 4-year | $65,600 | 1,520 |
| 8 | Ferris State University | Big Rapids | Public, 4-year | $64,721 | 2,982 |
| 9 | Saginaw Valley State University | University Center | Public, 4-year | $63,454 | 1,497 |
| 10 | Western Michigan University | Kalamazoo | Public, 4-year | $62,885 | 4,259 |
| 11 | Central Michigan University | Mount Pleasant | Public, 4-year | $61,298 | 4,152 |
| 12 | Grand Valley State University | Allendale | Public, 4-year | $60,491 | 5,519 |
| 13 | Eastern Michigan University | Ypsilanti | Public, 4-year | $59,616 | 3,357 |
| 14 | Northwestern Michigan College | Traverse City | Public, 4-year | $58,811 | 562 |
| 15 | Lake Superior State University | Sault Ste Marie | Public, 4-year | $56,687 | 467 |
| 16 | Henry Ford College | Dearborn | Public, 4-year | $54,466 | 3,126 |
| 17 | Jackson College | Jackson | Public, 4-year | $53,223 | 2,093 |
| 18 | Northern Michigan University | Marquette | Public, 4-year | $52,624 | 1,714 |
| 19 | Schoolcraft Community College District | Livonia | Public, 4-year | $48,981 | 1,336 |
| 20 | Bay Mills Community College | Brimley | Public, 4-year | $44,527 | 151 |
| 21 | Alpena Community College | Alpena | Public, 4-year | $44,378 | 345 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.