Federal data
Public four-year colleges in Minnesota by graduates' median earnings 4 years after
Minnesota public four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | University of Minnesota | Minneapolis | Public, 4-year | $71,941 | 12,108 |
| 2 | Metropolitan State University | Saint Paul | Public, 4-year | $67,658 | 1,714 |
| 3 | University of Minnesota-Duluth | Duluth | Public, 4-year | $66,056 | 2,042 |
| 4 | Minnesota State University-Mankato | Mankato | Public, 4-year | $64,235 | 3,676 |
| 5 | University of Minnesota-Crookston | Crookston | Public, 4-year | $62,786 | 345 |
| 6 | Winona State University | Winona | Public, 4-year | $60,533 | 1,556 |
| 7 | Bemidji State University | Bemidji | Public, 4-year | $60,307 | 1,071 |
| 8 | Saint Cloud State University | Saint Cloud | Public, 4-year | $59,194 | 2,145 |
| 9 | Minnesota State University Moorhead | Moorhead | Public, 4-year | $55,083 | 1,276 |
| 10 | Southwest Minnesota State University | Marshall | Public, 4-year | $55,009 | 585 |
| 11 | Fond du Lac Tribal and Community College | Cloquet | Public, 4-year | $53,919 | 207 |
| 12 | University of Minnesota-Morris | Morris | Public, 4-year | $51,631 | 189 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.