Federal data
Public four-year colleges in North Dakota by graduates' median earnings 4 years after
North Dakota public four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | University of North Dakota | Grand Forks | Public, 4-year | $69,563 | 3,431 |
| 2 | North Dakota State University-Main Campus | Fargo | Public, 4-year | $67,679 | 2,844 |
| 3 | Bismarck State College | Bismarck | Public, 4-year | $65,276 | 1,013 |
| 4 | Dickinson State University | Dickinson | Public, 4-year | $59,571 | 381 |
| 5 | Minot State University | Minot | Public, 4-year | $56,408 | 570 |
| 6 | Mayville State University | Mayville | Public, 4-year | $54,027 | 229 |
| 7 | Valley City State University | Valley City | Public, 4-year | $52,034 | 455 |
| 8 | Sitting Bull College | Fort Yates | Public, 4-year | $39,240 | 72 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.